102 BLOOR ST WEST TORONTO UNIT FLOOR PLANS
YORKVILLE ANNEX CONDOS

Suite # | Level | Unit | Square Feet | Bedrooms | Baths | Balcony | Exposure |
Penthouse 09 | 14 | 8 | 2424 Sq Ft On 2 Levels | 2 Bedrooms | 2.5 Baths | Terrace | South |
Penhtouse 08 | 14 | 7 | 2320 Sq Ft On 2 Levels | 3 Bedrooms | 3 Baths | Balcony | Southeast |
Penhtouse 07 | 14 | 6 | 1475 Sq Ft On 2 Levels | 2 Bedrooms | 2.5 Baths | Balcony | East |
Penthouse 06 | 14 | 5 | 1481 SQ Ft On 2 Levels | 2 Bedrooms | 2.5 Baths | Balcony | East |
Penthouse 05 | 14 | 4 | 1481 SQ Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Balcony | East |
Penthouse 03 | 14 | 3 | 1481 SQ Ft On 2 Levels | 2 Bedrooms | 2.5 Baths | Balcony | East |
Penthouse 02 | 14 | 2 | 2320 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Balcony | Northwest |
Penthouse 01 | 14 | 1 | 2331 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Balcony | North |
1609 | 13 | 8 | 1235 Sq Ft | 2 Bedrooms & Den | 2 Baths | No Balcony | South |
1608 | 13 | 7 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Southeast |
1607 | 13 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1606 | 13 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1605 | 13 | 4 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1603 | 13 | 3 | 689 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1602 | 13 | 2 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Northeast |
1601 | 13 | 1 | 1183 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | North |
1509 | 12 | 8 | 1235 Sq Ft | 2 Bedrooms & Den | 2 Baths | No Balcony | South |
1508 | 12 | 7 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Southeast |
1507 | 12 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1506 | 12 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1505 | 12 | 4 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1503 | 12 | 3 | 689 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1502 | 12 | 2 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Northeast |
1501 | 12 | 1 | 1183 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | North |
1209 | 11 | 8 | 1235 Sq Ft | 2 Bedrooms & Den | 2 Baths | No Balcony | South |
1208 | 11 | 7 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Southeast |
1207 | 11 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1206 | 11 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1205 | 11 | 4 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1203 | 11 | 3 | 689 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1202 | 11 | 2 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Northeast |
1201 | 11 | 1 | 1183 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | North |
1109 | 10 | 8 | 1235 Sq Ft | 2 Bedrooms & Den | 2 Baths | No Balcony | South |
1108 | 10 | 7 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Southeast |
1107 | 10 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1106 | 10 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1105 | 10 | 4 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1103 | 10 | 3 | 689 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1102 | 10 | 2 | 1286 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Northeast |
1101 | 10 | 1 | 1183 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | North |
1011 | 9 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
1010 | 9 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
1009 | 9 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
1008 | 9 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1007 | 9 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1006 | 9 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
1005 | 9 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
1003 | 9 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
1002 | 9 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
1001 | 9 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
911 | 8 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
910 | 8 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
909 | 8 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
908 | 8 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
907 | 8 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
906 | 8 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
905 | 8 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
903 | 8 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
902 | 8 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
901 | 8 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
811 | 7 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
810 | 7 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
809 | 7 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
808 | 7 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
807 | 7 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
806 | 7 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
805 | 7 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
803 | 7 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
802 | 7 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
801 | 7 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
711 | 6 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
710 | 6 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
709 | 6 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
708 | 6 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
707 | 6 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
706 | 6 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
705 | 6 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
703 | 6 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
702 | 6 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
701 | 6 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
611 | 5 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
610 | 5 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
609 | 5 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
608 | 5 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
607 | 5 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
606 | 5 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
605 | 5 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
603 | 5 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
602 | 5 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
601 | 5 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
511 | 4 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
510 | 4 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
509 | 4 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
508 | 4 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
507 | 4 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
506 | 4 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
505 | 4 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
503 | 4 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
502 | 4 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
501 | 4 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
311 | 3 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
310 | 3 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
309 | 3 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
308 | 3 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
307 | 3 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
306 | 3 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
305 | 3 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
303 | 3 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
302 | 3 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
301 | 3 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
211 | 2 | 20 | 924 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | South |
210 | 2 | 9 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | South |
209 | 2 | 8 | 873 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | Southeast |
208 | 2 | 7 | 680 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
207 | 2 | 6 | 685 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
206 | 2 | 5 | 685 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | East |
205 | 2 | 4 | 540 Sq Ft | Studio | 1 Bath | Balcony | East |
203 | 2 | 3 | 1010 Sq Ft | 1 Bedroom & Den | 1.5 Baths | No Balcony | Northeast |
202 | 2 | 2 | 680 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
201 | 2 | 1 | 864 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
ALERT ME WHEN UNITS BECOME AVAILABLE FOR SALE AT 102 BLOOR STREET WEST THAT MEET MY REQUIREMENTS
FIND OUT MORE ABOUT 102 BLOOR ST WEST CONDO BUILDING FEATURES & AMENITIES
See Map Of Yorkville Annex Condominiums Currently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada