110 BLOOR ST WEST TORONTO UNIT FLOOR PLANS
YORKVILLE ANNEX CONDOS

Suite # | Level | Unit | Square Feet | Bedrooms | Baths | Balcony | Exposure |
Floor 21 Penthouse Level | |||||||
2104 | 18 | 4 | 1950 Sq Ft | 2 Bedrooms | 2.5 Baths | Rooftop Terrace | North South |
2103 | 18 | 3 | 2550 Sq Ft | 3 Bedrooms & Den | 2.5 Baths | None | North |
2102 | 18 | 2 | 2575 Sq Ft | 3 Bedrooms & Den | 3 Baths | None | North |
2101 | 18 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | Rooftop Terrace | North South |
Floor 20 | |||||||
2010 | 17 | 10 | 3200 Sq Ft On 2 Levels | 3 Bedrooms & Den | 3.5 Baths | Rooftop Terrace | South |
2009 | 17 | 9 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
2008 | 17 | 8 | 3200 Sq Ft On 2 Levels | 2 Bedrooms Family Rm Den | 2.5 Baths | Rooftop Terrace | South |
2007 | 17 | 7 | 2550 Sq Ft | 2 Bedrooms & Den | 2.5 Baths | None | North |
2006 | 17 | 6 | 2200 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Rooftop Terrace | South |
2005 | 17 | 5 | 2575 Sq Ft | 2 Bedrooms & Library | 2.5 Baths | None | North |
2004 | 17 | 4 | 2200 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Rooftop Terrace | South |
2003 | 17 | 3 | 2100 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2 Baths | Rooftop Terrace | North |
2002 | 17 | 2 | 2200 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Rooftop Terrace | South |
2001 | 17 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
Floors 18 & 19 | |||||||
1807 - 1907 | 16 | 7 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
1806 - 1906 | 16 | 6 | 2550 Sq Ft | 2 Bedrooms & Den | 2.5 Baths | None | North |
1805 - 1905 | 16 | 5 | 3100 Sq Ft | 3 Bedrooms | 2.5 Baths | None | South |
1804 - 1904 | 16 | 4 | 2575 Sq Ft | 3 Bedrooms & Den | 3 Baths | None | North |
1803 - 1903 | 16 | 3 | 3350 Sq Ft | 3 Bedrooms Family Rm Den | 3.5 Baths | None | South |
1802 - 1902 | 16 | 2 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | North |
1801 - 1901 | 16 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
Floors 16 & 17 | |||||||
1609 - 1709 | 14 | 9 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
1608 - 1708 | 14 | 8 | 1600 Sq Ft | 2 Bedrooms & Den | 2 Baths | None | South |
1707 - 1707 | 14 | 7 | 2550 Sq Ft | 2 Bedrooms & Den | 2.5 Baths | None | North |
1606 - 1706 | 14 | 6 | 1600 Sq Ft | 2 Bedrooms & Den | 2 Baths | None | South |
1605 - 1705 | 14 | 5 | 2575 Sq Ft | 2 Bedrooms & Library | 2 Baths | None | North |
1604 - 1704 | 14 | 4 | 1700 Sq Ft | 2 Bedrooms | 2 Baths | None | South |
1603 - 1703 | 14 | 3 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | North |
1602- 1702 | 14 | 2 | 1700 Sq Ft | 2 Bedrooms | 2 Baths | None | South |
1601- 1701 | 14 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
Floors 6 To 15 | |||||||
610 - 1510 | 12 | 10 | 1600 Sq Ft | 2 Bedrooms & Den | 2 Baths | None | South |
609 - 1509 | 12 | 9 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
608 - 1508 | 12 | 8 | 1600 Sq Ft | 2 Bedrooms | 2 Baths | None | South |
607 - 1507 | 12 | 7 | 2550 Sq Ft | 2 Bedrooms & Den | 2.5 Baths | None | North |
606 - 1506 | 12 | 6 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | South |
605 - 1505 | 12 | 5 | 2575 Sq Ft | 3 Bedrooms & Family Room | 2.5 Baths | None | North |
604 - 1504 | 12 | 4 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | South |
603 - 1503 | 12 | 3 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | North |
602 - 1502 | 12 | 2 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | South |
601 - 1501 | 12 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
Floor 5 | |||||||
505 | 2 | 5 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
504 | 2 | 4 | 2570 Sq Ft | 2 Bedrooms & Library | 2.5 Baths | None | North |
503 | 2 | 3 | 2575 Sq Ft | 3 Bedrooms & Family Room | 2.5 Baths | None | North |
502 | 2 | 2 | 1100 Sq Ft | 1 Bedroom & Den | 1 Bath | None | North |
Floor 4 | |||||||
501 | 2 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | None | North South |
405 | 1 | 5 | 1895 Sq Ft | 2 Bedrooms | 2 Baths | 625 Sq Ft Terrace | North South |
404 | 1 | 4 | 2840 Sq Ft | 3 Bedrooms & Family Room | 3.5 Baths | 300 Sq Ft Terrace | North |
403 | 1 | 3 | 2875 Sq Ft | 3 Bedrooms & Family Room | 2.5 Baths | 310 Sq Ft Terrace | North |
402 | 1 | 2 | 1050 Sq Ft | 1 Bedroom | 1 Bath | Terrace | North |
401 | 1 | 1 | 1950 Sq Ft | 2 Bedrooms | 2 Baths | Terrace | North South |
ALERT ME WHEN UNITS BECOME AVAILABLE FOR SALE AT 110 BLOOR STREET WEST THAT MEET MY REQUIREMENTS
FIND OUT MORE ABOUT 110 BLOOR ST WEST CONDO BUILDING FEATURES & AMENITIES
See Map Of Yorkville Annex Condominiums Currently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada