KILGOUR ESTATE CONDOS MOST RECENT UNIT SALES HISTORY
SOLD PRICES PER SQUARE FOOT 20 & 21 Burkebrook Place Toronto Sunnybrook

SEE CONDOS CURRENTLY FOR SALE AT KILGOUR
2024 UNIT Sales 20 Burkebrook Place Average Sold Price/Sq Ft $1,260
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
20 Burkebrook Pl | $889,900 | 10-27-2024 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 715 |
20 Burkebrook Pl | $724,000 | 05-17-2024 | Condo Apt | 1 | 1 | E | Open | 1 | 569 | |
20 Burkebrook Pl | $3,150,000 | 05-10-2024 | Condo Apt | 2 | 1 | 3 | Nw | Terr | 2 | 2500 |
20 Burkebrook Pl | $1,410,800 | 02-22-2024 | Condo Apt | 2 | 2 | S | Terr | 2 | 1115 |
2024 TOWNHOUSE Sales 20 Burkebrook Place Average Sold Price/Sq Ft $859
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
20 Burkebrook Pl | $2,325,000 | 03-08-2024 | Condo Townhouse | 3 | 3 | E | Terrace | 3 | 2707 |
2024 UNIT Sales 21 Burkebrook Place Average Sold Price/Sq Ft $1,123
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
21 Burkebrook Pl | $1,200,000 | 08-18-2024 | Condo Apt | 2 | 2 | Ne | Open | 1 | 982 | |
21 Burkebrook Pl | $1,148,800 | 02-25-2024 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1026 |
21 Burkebrook Pl | $1,400,000 | 01-27-2024 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1330 |
2023 UNIT Sales 21 Burkebrook Place Average Sold Price/Sq Ft $1,081
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
21 Burkebrook Pl | $660,000 | 12/7/2023 | Condo Apt | 1 | 1 | E | Open | 1 | 660 | |
21 Burkebrook Pl | $1,100,000 | 7/12/2023 | Condo Apt | 2 | 2 | S | Terr | 1 | 995 | |
21 Burkebrook Pl | $1,450,000 | 3/8/2023 | Condo Apt | 2 | 1 | 2 | E | Open | 2 | 1330 |
21 Burkebrook Pl | $1,026,000 | 2/4/2023 | Condo Apt | 1 | 1 | 2 | E | Open | 1 | 932 |
2023 UNIT Sales 20 Burkebrook Place Average Sold Price/Sq Ft $1,220
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
20 Burkebrook Pl | $900,000 | 12-29-2023 | Condo Apt | 1 | 1 | 2 | E | Open | 1 | 697 |
20 Burkebrook Pl | $2,720,000 | 10-13-2023 | Condo Apt | 2 | 1 | 3 | Ne | Terr | 2 | 2293 |
20 Burkebrook Pl | $875,000 | 08-15-2023 | Condo Apt | 1 | 1 | 1 | S | Terr | 1 | 715 |
20 Burkebrook Pl | $1,850,000 | 07-17-2023 | Condo Apt | 2 | 3 | Nw | Open | 2 | 1456 | |
20 Burkebrook Pl | $690,000 | 04-15-2023 | Condo Apt | 1 | 1 | W | Open | 1 | 671 | |
20 Burkebrook Pl | $1,249,000 | 04-14-2023 | Condo Apt | 2 | 3 | N | Open | 2 | 1116 | |
20 Burkebrook Pl | $1,750,000 | 04-05-2023 | Condo Apt | 2 | 2 | Sw | Terr | 2 | 1276 |
2023 TOWNHOUSE Sales 20 Burkebrook Place Average Sold Price/Sq Ft $747
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
20 Burkebrook Pl | $1,682,500 | 06-23-2023 | Condo Townhouse | 3 | 3 | W | Terr | 2 | 2467 | |
20 Burkebrook Pl | $1,780,000 | 03-30-2023 | Condo Townhouse | 3 | 3 | S | Terr | 2 | 2167 |
2023 TOWNHOUSE Sales 21 Burkebrook Place Average Sold Price/Sq Ft $804
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
21 Burkebrook Pl | $2,100,000 | 11/30/2023 | Condo Townhouse | 3 | 3 | Ne | Terr | 2 | 2668 | |
21 Burkebrook Pl | $1,940,000 | 5/20/2023 | Condo Townhouse | 3 | 1 | 3 | W | Terr | 2 | 2357 |
2022 Unit Sales At 21 Burkebrook Pl Average Sold Price/Square Foot $1,260
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,060,000 | 08-27-2022 | Condo Apt | 1 | 1 | 1 | S | Terr | 1 | 750 |
21 Burkebrook Pl | $860,000 | 07-31-2022 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 780 |
21 Burkebrook Pl | $1,725,000 | 06-21-2022 | Condo Apt | 2 | 1 | 2 | E | Open | 2 | 1330 |
21 Burkebrook Pl | $1,960,000 | 03-31-2022 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1590 |
2022 Townhouse Sales At 21 Burkebrook - no sales of townhomes reported Sold on the MLS for the year
2022 UNIT Sales At 20 Burkebrook Place Average Sold Price/Sq Ft $1,403
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $1,640,000 | 02-28-2022 | Condo Apt | 2 | 2 | Ne | Terr | 2 | 1076 | |
20 Burkebrook Pl | $1,200,000 | 01-31-2022 | Condo Apt | 2 | 1 | 2 | Ne | Terr | 1 | 948 |
2022 TOWNHOME Sales At 20 Burkebrook Average Sold Price/Sq Ft $854
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $1,850,000 | 04-25-2022 | Condo Townhouse | 3 | 3 | E | Terr | 2 | 2167 |
2021 UNIT Sales 20 Burkebrook Place Average Sold Price/Sq Ft $1,147
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $650,000 | 10-29-2021 | Condo Apt | 1 | 1 | W | Open | 1 | 662 | |
20 Burkebrook Pl | $795,000 | 10-20-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 715 |
20 Burkebrook Pl | $2,453,000 | 09-16-2021 | Condo Apt | 2 | 1 | 3 | Se | Terr | 2 | 1603 |
20 Burkebrook Pl | $825,000 | 08-19-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 1 | 927 |
20 Burkebrook Pl | $791,000 | 07-16-2021 | Condo Apt | 1 | 1 | 1 | S | Terr | 3 | 715 |
20 Burkebrook Pl | $860,000 | 06-26-2021 | Condo Apt | 1 | 1 | 1 | N | Terr | 1 | 780 |
20 Burkebrook Pl | $1,150,000 | 05-24-2021 | Condo Apt | 2 | 2 | S | Open | 1 | 1053 | |
20 Burkebrook Pl | $885,000 | 04-19-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 1 | 866 |
20 Burkebrook Pl | $847,500 | 04-11-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 2 | 715 |
20 Burkebrook Pl | $1,295,000 | 03-01-2021 | Condo Apt | 2 | 1 | 2 | N | Terr | 1 | 1160 |
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,055,000 | 10-28-2021 | Condo Apt | 2 | 3 | N | Open | 1 | 1123 | |
21 Burkebrook Pl | $835,000 | 09-30-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 750 |
2021 TOWNHOUSE Sales 20 Burkebrook Place Average Sold Price/Sq Ft $691
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $1,729,000 | 10-18-2021 | Condo Townhouse | 3 | 3 | Se | Terr | 2 | 2222 | |
20 Burkebrook Pl | $1,465,411 | 06-25-2021 | Condo Townhouse | 3 | 3 | W | Terr | 2 | 2392 | |
20 Burkebrook Pl | $2,375,000 | 04-28-2021 | Condo Townhouse | 3 | 1 | 4 | Ne | Terr | 2 | 3444 |
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,760,000 | 06-22-2021 | Condo Townhouse | 3 | 1 | 3 | Sw | Terr | 2 | 2460 |
21 Burkebrook Pl | $1,795,000 | 01-11-2021 | Condo Townhouse | 2 | 1 | 3 | W | Terr | 2 | 2357 |
2020 Suite Sales 20 Burkebrook Place Average Sold Price/Sq Ft $963
Address | Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $1,400,000 | 2/9/2020 | Condo Apt | 2 | 1 | 2 | E | Open | 2 | 1407 |
20 Burkebrook Pl | $1,575,000 | 2/5/2020 | Condo Apt | 2 | 2 | Ne | Terrace | 1 | 1522 |
2020 Suite Sales 21 Burkebrook Place Average Sold Price/Sq Ft $1,029
Address | Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,840,000 | 3/10/2020 | Condo Apt | 2 | 1 | 2 | West | Terr | 2 | 1731 |
21 Burkebrook Pl | $1,650,000 | 2/23/2020 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 1610 |
21 Burkebrook Pl | $2,400,000 | 2/7/2020 | Condo Apt | 2 | 1 | 2 | East | Terr | 2 | 2330 |
21 Burkebrook Pl | $1,575,000 | 1/9/2020 | Condo Apt | 2 | 2 | Southwest | Open | 2 | 1500 |
2019 Unit Sales At 20 Burkebrook Pl Average Sold Price/Sq Ft $977
Address | Sold Price | Sold Date | Type | Bedrooms | + | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $625,000 | 12/18/2019 | Condo Apt | 1 | 1 | Ne | Open | 1 | 585 | |
20 Burkebrook Pl | $1,700,000 | 9/26/2019 | Condo Apt | 2 | 2 | Nw | Open | 2 | 1662 | |
20 Burkebrook Pl | $780,000 | 9/7/2019 | Condo Apt | 1 | 1 | 2 | West | Open | 2 | 715 |
20 Burkebrook Pl | $1,000,000 | 6/24/2019 | Condo Apt | 2 | 1 | 2 | North | Terrace | 1 | 1160 |
20 Burkebrook Pl | $1,250,000 | 6/23/2019 | Condo Apt | 2 | 1 | 2 | W | Terr | 2 | 1217 |
20 Burkebrook Pl | $995,000 | 6/19/2019 | Condo Apt | 2 | 1 | 2 | E | Terr | 1 | 1080 |
20 Burkebrook Pl | $1,561,000 | 4/26/2019 | Condo Apt | 2 | 2 | W | Open | 2 | 1659 | |
20 Burkebrook Pl | $1,462,000 | 2/21/2019 | Condo Apt | 2 | 3 | Southeast | Terr | 2 | 1429 | |
20 Burkebrook Pl | $1,290,000 | 1/31/2019 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1403 |
2019 Unit Sales At 21 Burkebrook Pl Average Sold Price/Square Foot $1,011
Address | Sold Price | Sold Date | Type | Bedrooms | + | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $913,000 | 11/11/2019 | Condo Apt | 2 | 2 | Ne | Open | 1 | 982 | |
21 Burkebrook Pl | $1,380,000 | 10/22/2019 | Condo Apt | 2 | 1 | 2 | South | Open | 1 | 1295 |
21 Burkebrook Pl | $700,000 | 10/8/2019 | Condo Apt | 1 | 1 | 2 | East | Open | 1 | 862 |
21 Burkebrook Pl | $1,725,000 | 9/17/2019 | Condo Apt | 2 | 1 | 2 | E | Terrace | 2 | 1627 |
21 Burkebrook Pl | $2,700,000 | 9/17/2019 | Condo Apt | 2 | 1 | 3 | Ne | Terr | 2 | 2388 |
21 Burkebrook Pl | $640,000 | 8/20/2019 | Condo Apt | 1 | 1 | E | Terr | 1 | 660 | |
21 Burkebrook Pl | $900,000 | 7/29/2019 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1026 |
21 Burkebrook Pl | $866,500 | 6/2/2019 | Condo Apt | 1 | 1 | 2 | E | Open | 1 | 913 |
21 Burkebrook Pl | $805,000 | 4/2/2019 | Condo Apt | 1 | 1 | 2 | E | Terr | 1 | 765 |
2019 Townhouse Sales At 21 Burkebrook. Average Sold Price/Square Foot $703
Address | Sold Price | Sold Date | Type | Bedrooms | Den/Library | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,656,525 | 1/24/2019 | Townhouse | 2 | 1 | 3 | West | Terrace | 2 | 2357 |
Retaining an expert real estate agent with many years experience in Toronto luxury condo sales can help you find the right condo building that fits your lifestyle and also ensures that you will make a well informed purchase that will appreciate over time. Contact Victoria
Alert Me When Properties Come Up For Sale At Kilgour Estate That Meet My Requirements
FIND OUT MORE ABOUT KILGOUR ESTATES CONDO BUILDINGS FEATURES & AMENITIES
See Map Of Condos Currently For Sale At Kilgour Estates
See MLS LISTINGS For Bridle Path-Sunnybrook-York Mills Leaside Condos
Toronto Condo Checklist What you need to ask BEFORE you buy
The Truth About Downsizing To A Toronto Condo
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
3 Bedroom Condos In Toronto Why There Are So Few Of Them
Mapping Out Toronto's Top LUXURY Condo Buildings With Larger 3 & 4 Bedroom Suites
TORONTO'S TOP 10 MOST EXPENSIVE CONDOS CURRENTLY FOR SALE
Moving On? Divorce & Buying Or Selling Your Toronto Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto