175 CUMBERLAND STREET TORONTO
RENAISSANCE PLAZA CONDOS YORKVILLE BLOOR FLOOR PLANS

Suite # | Square Feet | Bedrooms | Baths | Balcony | Exposure |
---|---|---|---|---|---|
Penthouse 2504 | 2299 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
Penthouse 2503 | 3456 sq ft | 4 Bedrooms | 3.5 Baths | Terrace | Southwest & Southeast |
Penthouse 2502 | 2460 sq ft | 3 Bedrooms | 2.5 Baths | None | Southwest & Northwest |
Penthouse 2501 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
2406 | 2299 sq ft | 2 Bedrooms Plus Den | 2 Baths | None | Northeast |
2405 | 2365 sf on 2 Levels | 4 Bedrooms | 4 Baths | None | East |
2404 | 1869 sq ft | 1 Bedroom Library | 2 Baths | None | Southwest & Southeast |
2403 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | West |
2402 | 2460 sq ft | 3 Bedrooms | 2.5 Baths | None | Southwest & Northwest |
2401 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
2307 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
2306 | 1570 sq ft | 2 Bedrooms | 2 Baths | None | East |
2305 | 2786 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Southwest & Southeast |
2304 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
2302 | 2820 sq ft | 3 Bedrooms | 2.5 Baths | 800 Sq Ft Terrace | Southwest & Northwest |
2301 | 1334 sq ft | 1 Bedroom | 1 Bath | None | Northeast |
2207 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
2206 | 1570 sq ft | 2 Bedrooms | 2 Baths | None | East |
2205 | 3966 sq ft | 5 Bedrooms | 5 Baths | 900 Sq Ft Terrace | Southwest & Southeast |
2204 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
2203 | 1758 sq ft | 2 Bedrooms | 2 Baths | None | Southwest |
2202 | 1623 sq ft | 2 Bedrooms | 2 Baths | None | Northwest |
2201 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
2108 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
2107 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
2105 | 3366 sq ft | 3 Bedrooms | 3.5 Baths | Terrace | Southwest & Southeast |
2104 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | East |
2103 | 1758 sq ft | 2 Bedrooms | 2 Baths | None | Southwest |
2102 | 1623 sq ft | 2 Bedrooms | 2 Baths | None | Northwest |
2101 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
2009 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
2008 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
2007 | 1093 sq ft | 1 Bedroom & Den | 1 Bath | None | East |
2006 | 1889 sq ft | 2 Bedrooms | 1.5 Baths | None | Southwest & Southeast |
2005 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
2004 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
2002 | 3400 sq ft | 3 Bedrooms | 3.5 Baths | Terrace | Southwest & Northwest |
2001 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1910 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1909 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1908 | 1148 sq ft | 1 Bedroom | 1.5 Baths | None | East |
1907 | 1850 sq ft | 2 Bedrooms | 2 Baths | None | Southwest & Southeast |
1906 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1905 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1904 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1903 | 1889 sq ft | 2 Bedrooms | 2 Baths | None | Southwest & Northwest |
1902 | 1149 sq ft | 1 Bedroom | 1.5 Baths | None | North |
1901 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1810 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1809 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1808 | 1148 sq ft | 1 Bedroom | 1.5 Baths | None | East |
1807 | 1869 sq ft | 2 Bedrooms | 2 Baths | Terrace | Southeast |
1806 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1805 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1804 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1803 | 1889 sq ft | 3 Bedrooms | 3 Baths | 800 Sq Ft Terrace | Southwest & Northwest |
1802 | 1149 sq ft | 1 Bedroom | 1 Bath | None | North |
1801 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1711 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1710 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1709 | 1148 sq ft | 1 Bedroom | 1.5 Baths | None | East |
1708 | 2309 sq ft | 1 Bedroom & Library | 2 Baths | 900 Sq Ft Terrace | Southwest & Southeast |
1707 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | West |
1706 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1705 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1704 | 1338 sq ft | 1 Bedroom | 1.5 Baths | None | Southwest |
1703 | 1338 sq ft | 1 Bedroom | 1.5 Baths | None | Northwest |
1702 | 1033 sq ft | 1 Bedroom | 1 Bath | None | North |
1701 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1611 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1610 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1609 | 1570 sq ft | 2 Bedrooms | 2 Baths | None | East |
1608 | 2786 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Southwest & Southeast |
1607 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | West |
1606 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1605 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1604 | 1338 sq ft | 1 Bedroom | 1.5 Baths | None | Southwest |
1603 | 1338 sq ft | 1 Bedroom | 1.5 Baths | None | Northwest |
1602 | 1148 sq ft | 1 Bedroom | 1.5 Baths | None | North |
1601 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1511 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1510 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1509 | 1570 sq ft | 2 Bedrooms | 2 Baths | None | East |
1508 | 2786 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Southwest & Southeast |
1507 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | West |
1506 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1505 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1503 | 2676 sq ft | 2 Bedrooms | 2.5 Baths | Terrace | Southwest & Northwest |
1502 | 1148 sq ft | 1 Bedroom | 1.5 Baths | None | Northwest |
1501 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1411 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1410 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1409 | 1570 sq ft | 2 Bedrooms | 2 Baths | None | East |
1408 | 2786 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Southwest & Southeast |
1407 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | West |
1406 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1405 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1404 | 1758 sq ft | 2 Bedrooms | 2 Baths | None | Southwest |
1402 | 2870 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northwest |
1401 | 1694 sq ft | 2 Bedrooms | 2 Baths | None | Northeast |
1211 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1210 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1209 | 1990 sq ft | 3 Bedrooms | 2.5 Baths | None | East |
1208 | 2786 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Southwest & Southeast |
1207 | 2105 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | West |
1206 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1205 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1204 | 1758 sq ft | 2 Bedrooms | 2 Baths | None | Southwest |
1203 | 1625 sq ft | 2 Bedrooms | 2 Baths | None | Northwest |
1202 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | North |
1201 | 1694 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1111 | 1877 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northeast |
1110 | 1685 sq ft | 2 Bedrooms | 2 Baths | None | East |
1109 | 1990 sq ft | 3 Bedrooms | 2.5 Baths | None | East |
1108 | 2786 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Southwest & Southeast |
1107 | 2105 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | West |
1106 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | West |
1105 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | South |
1104 | 1758 sq ft | 2 Bedrooms | 2 Baths | None | Southwest |
1103 | 1625 sq ft | 2 Bedrooms | 2 Baths | None | Northwest |
1102 | 1260 sq ft | 1 Bedroom | 1.5 Baths | None | North |
1101 | 1694 sq ft | 2 Bedrooms Plus Den | 2.5 Baths | None | Northwest |
1004 | 2173 sf on 2 levels | 2 Bedrooms | 2.5 Baths | Terrace | South |
1003 | 2062 sf on 2 levels | 2 Bedrooms | 2.5 Baths | Terrace | North |
1002 | 2636 sf on 2 levels | 2 Bedrooms Plus Den | 2.5 Baths | Terrace | Northwest |
1001 | 2759 sf on 2 levels | 2 Bedrooms Plus Den | 2.5 Baths | Terrace | Southwest |
Alert Me When Suites Come Up For Sale At The Renaissance Plaza That Meet My Requirements
FIND OUT MORE ABOUT 175 CUMBERLAND CONDO BUILDING FEATURES & AMENITIES
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria