200 BLOOR ST WEST TORONTO UNIT FLOOR PLANS
exhibit CONDOS YORKVILLE ANNEX

![]() | ![]() | ![]() |
1265 Sq Ft Plus Wrap Around Balcony 2 Bedrooms Den 2½ Baths Southeast Exposure 03 Floor Plan | 1068 Sq Ft Plus Wrap Around Balcony 2 Bedrooms Den 2 Baths South Exposure 02 Floor Plan |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
2501 - 2801 | 1492 Sq Ft | 2 Bedrooms Den | 2.5 Baths | Wrap Around Balcony | Southwest |
2502 - 2802 | 1068 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
2503 - 2803 | 1265 Sq Ft | 2 Bedrooms Den | 2½ Baths | Wrap Around Balcony | Southeast |
2504 - 2804 | 884 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northeast |
2505 - 2805 | 732 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | North |
2506 - 2806 | 886 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northwest |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
2401 | 2378 Sq Ft | 2 Bedrooms Den | 2.5 Baths | 395 Sq Ft Wrap Around Balcony | Southwest Northwest |
2402 | 1068 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
2403 | 2179 Sq Ft | 2 Bedrooms Den | 2½ Baths | Terrace & Balcony | Southeast Northeast |
2505 | 732 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | North |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1701 | 964 Sq Ft | 2 Bedrooms | 2 Baths | 95 Sq Ft Terrace | Southwest |
1801 - 2301 | 964 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
1702 | 739 Sq Ft | 2 Bedrooms | 2 Baths | 307 Sq Ft Terrace | South |
1802 - 2302 | 739 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South |
1703 | 856 Sq Ft | 2 Bedrooms | 2 Baths | 440 Sq Ft Terrace | South |
1803 - 2303 | 856 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South |
1704 | 912 Sq Ft | 2 Bedrooms | 2 Baths | 119 Sq Ft Terrace | Southeast |
1804 - 2304 | 912 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southeast |
1705 | 791 Sq Ft | 1 Bedroom Den | 2 Baths | 216 Sq Ft Terrace | Northeast |
1805 - 2305 | 791 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | Northeast |
1706 - 2306 | 506 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1707 - 2307 | 702 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | North |
1708 - 2308 | 537 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1709 - 2309 | 756 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | Northwest |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1101 - 1601 | 875 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
1102 - 1602 | 565 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
1103 - 1603 | 698 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | South |
1104 - 1604 | 664 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | South |
1105 - 1605 | 837 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southeast |
1106 - 1606 | 787 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | Northeast |
1107 - 1607 | 529 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1108 - 1608 | 541 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1109 - 1609 | 538 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1110 - 1610 | 744 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | Northwest |
Suite # | Square Feet | Bedrooms | Baths | Balcony | Exposure |
1001 | 885 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
1002 | 565 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
1003 | 698 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
1004 | 664 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
1005 | 847 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southeast |
Suite # | Square Feet | Bedrooms | Baths | Balcony | Exposure |
901 | 912 Sq Ft | 2 Bedrooms | 2 Baths | 167 Sq Ft Terrace | Southwest |
902 | 880 Sq Ft | 2 Bedrooms Den | 2 Baths | Terrace | South |
903 | 870 Sq Ft | 2 Bedrooms Den | 2 Baths | 300 Sq Ft Terrace | South |
904 | 978 Sq Ft | 2 Bedrooms | 2 Baths | 467 Sq Ft Terrace | Southeast |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
401 - 801 | 952 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
402 - 802 | 736 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | South |
403 - 803 | 771 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | South |
404 - 804 | 736 Sq Ft | 1 Bedroom Den | 2 Baths | Balcony | South |
405 - 805 | 952 Sq Ft | 2 Bedroom | 2 Baths | Balcony | Southeast |
SEE PENTHOUSE FLOOR PLANS AT 200 BLOOR ST WEST
SEE CONDOS CURRENTLY FOR SALE AT 200 BLOOR ST W
FIND OUT MORE ABOUT 200 BLOOR ST WEST CONDO BUILDING FEATURES & AMENITIES
ALERT ME When Units Come Up For Sale At 200 Bloor St West That Meet My Requirements
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria