32 Davenport Rd Toronto The Yorkville Condominiums Unit Sales
32 Davenport Road Condos
Number of Suites: 233 Number of Stories: 31
Developer: Lifetime Developments Year Built: 2015
Amenities at 32 Davenport Rd:
• Twenty four hour concierge
• Residents' lounge on with piano bar and billiards room located on the 5th floor
• Private dining room and wine cellar
• Caterer's kitchen and culinary kitchen both available for private chefs
• Fully equipped fitness facility with cardio and yoga studios
• Plunge pool
• Men's and women's change rooms with their own steam rooms
• Rooftop terrace with lounge, barbeque and dining area
Pet Policy: A maximum of 2 pets of any size are permitted per unit.
Condominium Corporation Number: TSCC 2451Building Address: 32 Davenport Rd Toronto ON M5R 1H3
Concierge Phone Number: 647 344-9238Distinctive Features Of 32 Davenport: Located at the north west corner of Davenport Road and McMurrich, this building sits steps between Bay Street to the west and Yonge Street to the east and consists of a 31 storey condominium tower plus 5 two storey executive townhomes and 5 levels of underground parking accessible from McMurrich Street.
The building features a grand two storey lobby with three sided fireplace all lit by a breathtaking chandelier. Designed by award-winning architect Rudy Wallman of Wallman Architects with interiors for the project by Melandro Quilatan and Tania Richardson of Tomas Pearce Interior Design Consulting.
All suites have balconies, floor to ceiling windows and minimum nine foot ceiling heights. Standard finishes include pre-finished engineered flooring in all principal rooms and bedrooms, natural stone or quartz kitchen countertops and Miele stainless steel kitchen appliances including microwave and a signature dining island/table.
Suite sizes range from the smallest one bedroom of 383 square feet to the penthouse level three bedroom plus den suites of 1,965 square feet.SEE PENTHOUSE FLOOR PLANS AT 32 DAVENPORT RDSEARCH UNIT FLOOR PLANS AT 32 DAVENPORT RDRecent Sales at 32 Davenport Rd
I've complied all the information on the recent sales of condo units at 32 Davenport Rd. If you are looking for the most recent sold prices or floor plans for any units at 32 Davenport Rd please Contact Me
Based on the most recent suite sales, the average sold price/sq ft at 32 Davenport Rd is $1,249
Unit Sales at 32 Davenport Rd in the past year as of January 2024
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
32 Davenport Rd | $730,000 | 12-05-2023 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 659 |
32 Davenport Rd | $660,000 | 11-25-2023 | Condo Apt | 1 |
| 1 | E | Open | 0 | 511 |
32 Davenport Rd | $940,000 | 10-01-2023 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 856 |
32 Davenport Rd | $949,000 | 07-05-2023 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $1,800,000 | 06-20-2023 | Condo Apt | 2 | 1 | 2 | S | Open | 2 | 1413 |
32 Davenport Rd | $640,000 | 05-23-2023 | Condo Apt | 1 |
| 1 | E | Open | 0 | 470 |
32 Davenport Rd | $975,000 | 05-23-2023 | Condo Apt | 2 |
| 2 | E | Open | 1 | 766 |
32 Davenport Rd | $990,000 | 05-09-2023 | Condo Apt | 2 |
| 2 | E | Terr | 1 | 766 |
32 Davenport Rd | $789,000 | 05-03-2023 | Condo Apt | 1 |
| 1 | Nw | Open | 1 | 555 |
32 Davenport Rd | $930,000 | 04-26-2023 | Condo Apt | 2 |
| 2 | W | Terr | 1 | 717 |
32 Davenport Rd | $735,000 | 04-12-2023 | Condo Apt | 1 |
| 1 | Nw | Open | 0 | 555 |
32 Davenport Rd | $845,000 | 04-10-2023 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 782 |
32 Davenport Rd | $2,025,000 | 03-24-2023 | Condo Apt | 2 | 1 | 2 | Se | Open | 2 | 1413 |
32 Davenport Rd | $872,000 | 03-10-2023 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 825 |
32 Davenport Rd Unit Sales History Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|
32 Davenport Rd | $1,100,000 | 12-02-2022 | Condo Apt | 2 | 1 | 2 | Se | Terr | 1 | 931 |
32 Davenport Rd | $640,000 | 11-28-2022 | Condo Apt | 1 | | 1 | Nw | Open | 0 | 555 |
32 Davenport Rd | $775,000 | 09-20-2022 | Condo Apt | 1 | 1 | 1 | E | Terr | 0 | 634 |
32 Davenport Rd | $748,000 | 08-18-2022 | Condo Apt | 1 | | 1 | E | Open | 0 | 634 |
32 Davenport Rd | $925,000 | 08-16-2022 | Condo Apt | 2 | | 2 | E | Open | 1 | 780 |
32 Davenport Rd | $955,000 | 06-20-2022 | Condo Apt | 2 | | 2 | E | Open | 1 | 801 |
32 Davenport Rd | $1,155,000 | 06-17-2022 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 944 |
32 Davenport Rd | $750,000 | 06-11-2022 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 659 |
32 Davenport Rd | $950,000 | 06-06-2022 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 856 |
32 Davenport Rd | $1,040,000 | 05-22-2022 | Condo Apt | 1 | | 2 | Sw | Open | 2 | 825 |
32 Davenport Rd | $850,000 | 04-29-2022 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 634 |
32 Davenport Rd | $1,788,000 | 04-16-2022 | Townhouse | 2 | 1 | 3 | E | Open | 1 | 1428 |
32 Davenport Rd | $1,075,000 | 04-08-2022 | Condo Apt | 2 | | 2 | E | Open | 1 | 766 |
32 Davenport Rd | $950,000 | 03-30-2022 | Condo Apt | 2 | 1 | 2 | E | Open | 0 | 833 |
32 Davenport Rd | $1,100,000 | 02-16-2022 | Condo Apt | 2 | | 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $1,097,000 | 02-12-2022 | Condo Apt | 2 | | 2 | Ne | Open | 1 | 856 |
32 Davenport Rd | $1,135,000 | 02-11-2022 | Condo Apt | 2 | | 2 | Se | Open | 1 | 766 |
32 Davenport Rd | $1,251,000 | 02-09-2022 | Condo Apt | 2 | | 2 | Se | Open | 1 | 931 |
2021 Unit Sales At 32 Davenport Rd
Average Sold Price Per Square Foot In The Building Was $1,169
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|
32 Davenport Rd | $1,540,000 | 12-17-2021 | Condo Townhouse | 2 | 1 | 3 | E | Open | 2 | 1238 |
32 Davenport Rd | $1,050,000 | 12-02-2021 | Condo Apt | 2 | | 2 | Se | Open | 1 | 825 |
32 Davenport Rd | $860,000 | 11-06-2021 | Condo Apt | 1 | 1 | 1 | Nw | Open | 0 | 715 |
32 Davenport Rd | $1,758,000 | 11-04-2021 | Condo Apt | 2 | 1 | 2 | E | Open | 2 | 1361 |
32 Davenport Rd | $894,500 | 10-19-2021 | Condo Apt | 1 | 1 | 1 | Nw | Open | 0 | 715 |
32 Davenport Rd | $2,362,000 | 10-19-2021 | Condo Townhouse | 3 | 1 | 4 | E | None | 2 | 2400 |
32 Davenport Rd | $1,115,000 | 09-20-2021 | Condo Apt | 2 | | 2 | E | Open | 1 | 931 |
32 Davenport Rd | $980,000 | 09-05-2021 | Condo Apt | 2 | | 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $970,000 | 08-24-2021 | Condo Apt | 2 | | 2 | E | Open | 1 | 801 |
32 Davenport Rd | $1,625,000 | 08-18-2021 | Condo Apt | 2 | 1 | 2 | Se | Open | 2 | 1413 |
32 Davenport Rd | $1,780,000 | 08-16-2021 | Condo Apt | 2 | 1 | 2 | Se | Open | 2 | 1413 |
32 Davenport Rd | $920,000 | 07-29-2021 | Condo Apt | 2 | | 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $1,005,000 | 07-22-2021 | Condo Apt | 2 | | 2 | E | Terr | 1 | 766 |
32 Davenport Rd | $545,000 | 07-01-2021 | Condo Apt | 0 | | 1 | S | Open | 0 | 579 |
32 Davenport Rd | $965,000 | 05-31-2021 | Condo Apt | 2 | | 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $687,500 | 02-19-2021 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 659 |
32 Davenport Rd | $458,000 | 02-16-2021 | Condo Apt | 0 | 1 | 1 | W | Open | 0 | 383 |
32 Davenport Rd | $479,000 | 01-24-2021 | Condo Apt | 0 | | 1 | W | Open | 0 | 383 |
32 Davenport Rd | $570,000 | 01-04-2021 | Condo Apt | 1 | | 1 | Ne | Open | 0 | 539 |
2020 Unit Sales At 32 Davenport Rd
Average Sold Price Per Square Foot In The Building Was $1,105
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|
32 Davenport Rd | $855,000 | 12-01-2020 | Condo Apt | 2 | | 2 | E | Open | 1 | 766 |
32 Davenport Rd | $570,000 | 11-27-2020 | Condo Apt | 1 | | 1 | E | Open | 0 | 551 |
32 Davenport Rd | $402,000 | 11-13-2020 | Condo Apt | 0 | | 1 | W | Open | 0 | 383 |
32 Davenport Rd | $880,000 | 11-06-2020 | Condo Apt | 2 | | 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $900,000 | 10-20-2020 | Condo Apt | 2 | | 2 | Sw | Open | 1 | 825 |
32 Davenport Rd | $828,000 | 07-27-2020 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 782 |
32 Davenport Rd | $476,001 | 07-22-2020 | Condo Apt | 0 | 1 | 1 | W | Open | 0 | 383 |
32 Davenport Rd | $577,500 | 06-22-2020 | Condo Apt | 1 | | 1 | E | Open | 0 | 470 |
32 Davenport Rd | $1,040,500 | 06-17-2020 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 905 |
32 Davenport Rd | $881,000 | 06-10-2020 | Condo Apt | 2 | | 2 | E | Open | 1 | 780 |
32 Davenport Rd | $723,000 | 06-05-2020 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 659 |
32 Davenport Rd | $865,000 | 04-09-2020 | Condo Apt | 2 | | 2 | E | Open | 1 | 780 |
32 Davenport Rd | $765,000 | 03-20-2020 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 634 |
32 Davenport Rd | $790,000 | 02-16-2020 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 782 |
32 Davenport Rd | $950,000 | 02-12-2020 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 905 |
32 Davenport Rd | $888,888 | 01-27-2020 | Condo Apt | 2 | | 2 | E | Open | 1 | 780 |
2018 Unit Sales At 32 Davenport Rd
Average Sold Price Per Square Foot In The Building Was $1,062
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|
32 Davenport Rd | $661,588 | 12/19/2018 | Condo Apt | 1 | 1 | 1 | East | Open | 0 | 634 |
32 Davenport Rd | $625,000 | 11/30/2018 | Condo Apt | 1 | | 1 | West | Open | 0 | 555 |
32 Davenport Rd | $788,000 | 11/9/2018 | Condo Apt | 2 | | 2 | E | Open | 1 | 780 |
32 Davenport Rd | $1,130,000 | 11/2/2018 | Condo Apt | 2 | | 2 | Se | Open | 1 | 1114 |
32 Davenport Rd | $434,500 | 10/27/2018 | Condo Apt | 0 | | 1 | W | Open | 0 | 383 |
32 Davenport Rd | $1,140,000 | 10/20/2018 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 931 |
32 Davenport Rd | 850,000 | 8/29/2018 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 856 |
32 Davenport Rd | 850,000 | 8/10/2018 | Condo Apt | 2 | | 2 | E | Open | 1 | 852 |
32 Davenport Rd | 864,000 | 8/3/2018 | Condo Apt | 2 | 1 | 2 | Northeast | Open | 1 | 856 |
32 Davenport Rd | 1,550,000 | 8/2/2018 | Condo Apt | 2 | 1 | 3 | E | None | 2 | 1238 |
32 Davenport Rd | $868,000 | 7/9/2018 | Condo Apt | 2 | | 2 | East | Open | 1 | 801 |
32 Davenport Rd | $821,000 | 6/29/2018 | Condo Apt | 2 | | 2 | Southeast | Open | 1 | 825 |
32 Davenport Rd | $785,000 | 6/15/2018 | Condo Apt | 2 | | 2 | West | Terrace | 1 | 795 |
32 Davenport Rd | $815,000 | 5-7-2018 | Condo Apt | 2 | | 2 | East | Open | 1 | 852 |
32 Davenport Rd | $782,000 | 4-29-18 | Condo Apt | 2 | | 2 | E | Open | 1 | 780 |
32 Davenport Rd | $620,000 | 4-19-18 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 659 |
32 Davenport Rd | $817,000 | 3-29-18 | Condo Apt | 2 | | 3 | E | Open | 0 | 766 |
32 Davenport Rd | $593,000 | 3-02-18 | Condo Apt | 1 | | 1 | Northwest | Open | 0 | 555 |
32 Davenport Rd | $1,575,000 | 2/23/2018 | Condo Apt | 2 | 1 | 2 | E | Open | 2 | 1370 |
2017 Unit Sales At 32 Davenport Rd
Average Sold Price Per Square Foot In The Building Was $994
Building Address | Listing Price | Sold Price | Sold Date | Bedrooms | Den Library | Baths | Exposure | Balcony Terrace | Parking | Square Feet |
---|
32 Davenport Rd | $879,000 | $870,000 | 12-08-17 | 2 | | 2 | Southwest | Balcony | 1 | 825 |
32 Davenport Rd | $748,800 | $748,800 | 10-26-17 | 2 | | 2 | East | Balcony | 1 | 780 |
32 Davenport Rd | $499,000 | $488,000 | 10-18-17 | 1 | | 1 | East | Balcony | 0 | 539 |
32 Davenport Rd | $598,800 | $590,000 | 10-16-17 | 1 | 1 | 1 | East | Balcony | 0 | 575 |
32 Davenport Rd | $938,800 | $880,800 | 9-15-17 | 2 | | 2 | Southwest | Balcony | 1 | 825 |
32 Davenport Rd | $815,000 | $790,000 | 9-08-17 | 2 | 1 | 2 | Northeast | Balcony | 1 | 856 |
32 Davenport Rd | $549,950 | $533,888 | 8-31-17 | 1 | 1 | 1 | East | Balcony | 0 | 634 |
32 Davenport Rd | $1,018,000 | $970,000 | 8-27-17 | 2 | 1 | 2 | Southeast | Balcony | 1 | 931 |
32 Davenport Rd | $588,000 | $580,000 | 8-22-17 | 1 | | 1 | Northwest | Balcony | 0 | 555 |
32 Davenport Rd | $538,000 | $520,000 | 7-25-17 | 1 | | 1 | Northwest | Balcony | 0 | 555 |
32 Davenport Rd | $555,000 | $535,000 | 7-21-17 | 1 | | 1 | Northwest | Balcony | 0 | 555 |
32 Davenport Rd | $799,000 | $770,000 | 6-06-17 | 2 | 1 | 2 | Northeast | Balcony | 1 | 856 |
32 Davenport Rd | $699,000 | $735,000 | 5-28-17 | 2 | | 2 | East | Balcony | 1 | 780 |
32 Davenport Rd | $849,900 | $839,000 | 5-25-17 | 2 | | 2 | Southwest | Balcony | 1 | 825 |
32 Davenport Rd | $779,988 | $770,000 | 5-23-17 | 2 | | 2 | East | Balcony | 1 | 780 |
32 Davenport Rd | $2,688,888 | $2,550,000 | 5-04-17 | 3 | | 3 | Southeast | Terrace | 2 | 1965 |
32 Davenport Rd | $619,900 | $590,000 | 4-27-17 | 1 | | 1 | Northwest | Balcony | 1 | 555 |
32 Davenport Rd | $819,900 | $812,000 | 4-27-17 | 2 | 1 | 2 | Northeast | Balcony | 1 | 856 |
32 Davenport Rd | $808,000 | $805,000 | 4-17-17 | 2 | 1 | 2 | Northeast | Balcony | 1 | 856 |
32 Davenport Rd | $1,460,000 | $1,445,000 | 4-15-17 | 2 | | 2 | Southeast | Balcony | 2 | 1413 |
32 Davenport Rd | $769,000 | $760,000 | 4-12-17 | 2 | | 2 | East | Balcony | 1 | 780 |
32 Davenport Rd | $860,000 | $830,000 | 4-04-17 | 2 | 1 | 2 | Southeast | Balcony | 1 | 931 |
32 Davenport Rd | $928,000 | $945,000 | 4-02-17 | 2 | | 2 | East | Terrace | 1 | 850 |
32 Davenport Rd | $813,200 | $803,000 | 3-15-17 | 2 | 1 | 2 | Northeast | Balcony | 1 | 856 |
32 Davenport Rd | $770,000 | $758,000 | 3-06-17 | 2 | | 2 | East | Balcony | 1 | 780 |
32 Davenport Rd | $509,999 | $502,999 | 2-24-17 | 1 | | 1 | Northwest | Balcony | 0 | 555 |
32 Davenport Rd | $849,000 | $849,000 | 2-22-17 | 2 | | 2 | Southwest | Balcony | 1 | 825 |
32 Davenport Rd | $769,900 | $769,000 | 2-21-17 | 2 | | 2 | East | Balcony | 1 | 750 |
32 Davenport Rd | $1,450,000 | $1,410,000 | 2-15-17 | 2 | 1 | 2 | Southeast | Balcony | 2 | 1413 |
32 Davenport Rd | $449,900 | $437,000 | 2-05-17 | 1 | | 1 | East | Balcony | 0 | 470 |
32 Davenport Rd | $725,000 | $716,000 | 1-29-17 | 2 | | 2 | East | Balcony | 0 | 780 |
32 Davenport Rd | $699,900 | $685,000 | 1-16-17 | 2 | | 2 | East | Balcony | 1 | 801 |
32 Davenport Rd | $648,888 | $638,000 | 1-11-17 | 2 | | 2 | East | Balcony | 0 | 780 |
32 Davenport Rd | $819,000 | $815,000 | 1-10-17 | 2 | | 2 | Southwest | Balcony | 1 | 825 |
History Of The Condo Building Site: Davenport Road is one of the oldest streets in Toronto as some 12,000 years ago it was a meandering trail first used by native hunters and traders. The Yorkville Condominiums is located just before Davenport Road curves at the top of Bay Street and it is these curves that make Davenport Road one of Toronto's few streets that is off the regular grid pattern of the city as it follows the original native pathway.
In 1923 a service station was built on the site of 32 Davenport Road and 1939 the structure was then used by the CBC to store equipment for the visit of the King and Queen. In 1945 the building was used by brewers to house their offices followed by a direct mail company in 1955.
In 1966, 32 Davenport Road became the site for the new offices of Moriyama & Teshima Architects. World-renowned for their landmark projects such as the Bata Shoe Museum and The Toronto Reference Library, Moriyama & Teshima have had their offices at this location for forty-five years.
SEE PENTHOUSE FLOOR PLANS AT 32 DAVENPORT RD
SEARCH UNIT FLOOR PLANS AT 32 DAVENPORT RD
ALERT ME When Suites Come Up For Sale At 32 Davenport Rd That Meet My Requirements
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Investing in New & Pre-construction Condos in Yorkville & Downtown Toronto? How to get the Maximum Return On Investment
Buying a NEW CONSTRUCTION condo in Yorkville? What you need to know BEFORE you visit the sales office
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
There is always a healthy supply of condominium units available for sale in the Yorkville area. However, the best suites - the preferred units with the best floor plans and the best views in the best buildings sell right away. These top valued condos sell within days and if you want the opportunity ...