825 CHURCH ST TORONTO UNIT FLOOR PLANS
MILAN CONDOS ROSEDALE YORKVILLE

![]() | ![]() | ![]() |
1192 Square Feet Plus Balcony 3 Bedrooms 2 Baths Northwest Exposure Pavorotti Floor Plan | 998 Sq Ft Plus Wrap Around Balcony 2 Bedrooms Den 2 Baths Southeast Exposure Milan Floor Plan |
![]() | ![]() | ![]() |
862 Sq Ft Plus Wrap Around Balcony 2 Bedrooms Den 2 Baths Northeast Exposure Florence Floor Plan | 827 Square Feet Plus Balcony 2 Bedrooms Den 2 Baths East Exposure Tuscany Floor Plan |
Levels 31 To 33 (Floors 36 to 38)
Suite # | Floor Plan | Square Feet | Bedrooms | Baths | Balcony | Exposure |
3602 - 3802 | Pavorotti | 1192 Sq Ft | 3 Bedrooms | 2 Baths | Balcony | Northwest |
3603 -3803 | Torino | 682 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | North |
3605 - 3805 | Florence | 862 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Northeast |
3606 - 3806 | Tuscany | 827 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | East |
3607 - 3807 | Milan | 998 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | Southeast |
3608 - 3808 | Ferrari | 648 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
3609 - 3809 | Donatello | 1319 Sq Ft | 2 Bedroom Den | 2 Baths | 2 Balconies | Southwest |
Levels 10 To 30 (no 13th, 14th, 24th or 34th Floors)
Suite # | Floor Plan | Square Feet | Bedrooms | Baths | Balcony | Exposure |
1101 - 3501 | Venice | 777 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
1102 - 3502 | Capri | 802 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | Northwest |
1103 - 3503 | Torino | 682 Sq Ft | 1 Bedrooms Den | 1 Bath | Balcony | North |
1105 - 3505 | Florence | 862 Sq Ft | 2 Bedrooms Den | 2 Bath | Wrap Around Balcony | Northeast |
1106 - 3506 | Tuscany | 827 Sq Ft | 2 Bedrooms Den | 2 Bath | Balcony | East |
1107 - 3507 | Milan | 998 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | Southeast |
1108 - 3508 | Naples | 643 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
1109 - 3509 | Palermo | 879 Sq Ft | 2 Bedroom | 2 Baths | Balcony | Southwest |
Level 9 (10th Floor)
Suite # | Floor Plan | Square Feet | Bedrooms | Baths | Balcony | Exposure |
1001 | Venice | 777 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
1002 | Capri | 802 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Northwest |
1003 | Torino | 682 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | North |
1005 | Florence | 862 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Northeast |
1006 | Tuscany | 827 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | East |
1009 | 775 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | Southwest | |
Levels 7 To 8 (8th & 9th Floors)
Suite # | Floor Plan | Square Feet | Bedrooms | Bathrooms | Balcony | Expsosure |
801 | Rossini | 847 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
901 | 852 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | West | |
802, 902 | Capri | 802 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Northwest |
803, 903 | Torino | 682 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | North |
805, 905 | Verdi | 818 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northeast |
806, 906 | Bergamo | 577 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
807, 907 | Trento | 707 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
808, 908 | Latina | 646 Sq Ft | 1 Bedroom | 1 Bath | Balcony | Northeast |
810, 910 | 940 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northeast | |
811, 911 | San Remo | 1155 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Northeast |
812 | Bulgari | 1041 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Southwest |
912 | Bulgari | 1041 Sq Ft | 2 Bedrooms Den | 2 Baths | 2 Balconies | Southwest |
815 | Dante | 841 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
818 | Rossini | 847 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
819 | Ferrara | 679 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | Southwest |
820 | 763 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | Southwest | |
821 | 626 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West | |
915 | Bugati | 654 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
918 | Carrera | 788 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southeast |
919 | Maserati | 727 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
920 | Fellini | 797 Sq ft | 2 Bedrooms | 2 Baths | Balcony | South |
921 | 768 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest | |
Levels 4 To 6 (Floors 5, 6 & 7 - no 4th Floor)
Suite # | Floor Plan | Square Feet | Bedrooms | Bathrooms | Balcony | Square Feet |
501, 601, 701 | Rossini | 847 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
502, 602, 702 | Capri | 802 Sq Ft | 2 Bedrooms Den | 2 Baths | Wrap Around Balcony | Northwest |
503, 603, 703 | Torino | 682 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | North |
505, 605, 705 | Verdi | 818 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northeast |
506, 606, 706 | Bergamo | 577 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
507, 607, 707 | Rome | 742 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | East |
508, 608, 708 | Lucca | 704 Sq Ft | 1 Bedroom Sitting | 1 Bath | Balcony | North |
509, 609, 709 | Trapini | 676 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | North |
510 | Sienna | 843 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
610, 710 | Dolce | 911 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | North |
511, 611, 711 | Leone | 903 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northeast |
512, 612, 712 | Verona | 907 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Southeast |
515, 615, 715 | Bellini | 652 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
516, 616, 716 | Bellini | 652 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
517, 617, 717 | Bellini | 652 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
518, 618, 718 | Amalfi | 660 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
519, 619, 719 | Salermo | 802 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
520, 620, 720 | Savona | 910 Sq Ft | 2 Bedroom | 2 Bath | Balcony | Southwest |
521, 621, 721 | La Scala | 626 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West |
Level 3
Suite # | Floor Plan | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
301 | Rossini | 847 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
306 | Bergamo | 577 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
307 | Rome | 742 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | East |
308 | Lucca | 704 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
309 | Trapini | 676 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | North |
310 | Sienna | 843 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
311 | Leone | 903 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northeast |
312 | Verona | 907 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Southeast |
315 | Bellini | 652 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
316 | Bellini | 652 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
317 | Bellini | 652 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
318 | Amalfi | 660 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
319 | Salermo | 802 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South |
320 | Savona | 910 Sq Ft | 2 Bedroom | 2 Baths | Balcony | Southwest |
321 | Lascala | 626 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West |
SEARCH PENTHOUSE FLOOR PLANS AT 825 CHUCH ST
FIND OUT MORE ABOUT 825 CHURCH ST MILAN CONDO BUILDING FEATURES & AMENITIES
ALERT ME When Units Come Up For Sale At Milan Condos 825 Church St That Meet My Requirements
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria