YORKVILLE TORONTO CONDO MARKET REPORT 2024 SECOND QUARTER
SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY

Yorkville Condo
Sales Stats Summary For MLS Listings 2024 SECOND Q Average Sold Price/Sq Ft $1,351 Average Selling
Price $1,608,184 Total Number Of Units Sold 80 Average Number Of Days
On Market 32 Yorkville LUXURY Condo Sales
Over $2.5M Number Of Luxury Condo Unit Sales 10 Highest Sold Price/Sq Ft Paid For A Yorkville Condo: Highest Price Paid For A Yorkville Condo: |
Yorkville Condo Market Unit Sales Statistics By Quarter Comparison
QUARTER | 2024 2nd Q | 2024 1st Q | 2023 4th Q | 2023 3rd Q | 2023 2nd Q |
Average Sold Price/Sq Ft | $1,351 | $1,381 | $1,274 | $1,295 | $1,370 |
Average Sold Price | $1,608,187 | $1,369,724 | $1,420,300 | $1,164,194 | $1,373,460 |
Number Of Units Sold | 80 | 54 | 50 | 70 | 117 |
Average Days On Market | 32 | 33 | 37 | 26 | 24 |
Yorkville Condo Unit
Sales
2024 Second Quarter Historical Sold Data By Building Address Reported On The
MLS
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
1080 Bay St | $1,043,000 | 06-29-2024 | Condo Apt | 1 | 1 | 1 | W | Open | 0 | 648 |
21 Balmuto St | $1,030,000 | 06-28-2024 | Condo Apt | 2 | 3 | Nw | Open | 1 | 933 | |
900 Yonge St | $1,150,000 | 06-25-2024 | Condo Apt | 2 | 1 | 2 | E | None | 2 | 1713 |
8 Cumberland St | $905,000 | 06-24-2024 | Condo Apt | 2 | 2 | Ne | None | 0 | 766 | |
1080 Bay St | $1,175,000 | 06-24-2024 | Condo Apt | 2 | 2 | Nw | Open | 1 | 896 | |
1166 Bay St | $1,700,000 | 06-22-2024 | Condo Apt | 2 | 1 | 2 | Se | None | 1 | 2033 |
8 Scollard St | $615,000 | 06-21-2024 | Condo Apt | 1 | 1 | 1 | N | Open | 0 | 630 |
55 Scollard St | $2,375,000 | 06-21-2024 | Condo Apt | 2 | 2 | Sw | Open | 1 | 1265 | |
77 Avenue Rd | $1,900,000 | 06-19-2024 | Condo Apt | 2 | 1 | 3 | E | Terr | 2 | 1895 |
21 Balmuto St | $980,000 | 06-19-2024 | Condo Apt | 2 | 2 | Se | Open | 1 | 839 | |
102 Bloor St W | $770,000 | 06-18-2024 | Condo Apt | 1 | 2 | Se | None | 0 | 873 | |
1 Bloor St E | $2,000,000 | 06-17-2024 | Condo Apt | 2 | 1 | 3 | W | Open | 2 | 1727 |
100 Yorkville Ave | $4,750,000 | 06-17-2024 | Condo Apt | 2 | 1 | 3 | Sw | Terr | 2 | 2420 |
55 Prince Arthur Ave | $1,525,000 | 06-15-2024 | Condo Apt | 2 | 3 | N | None | 1 | 1978 | |
188 Cumberland St | $580,000 | 06-15-2024 | Condo Apt | 1 | 1 | N | Open | 0 | 385 | |
181 Davenport Rd | $1,162,500 | 06-07-2024 | Condo Apt | 1 | 1 | 2 | Nw | Open | 1 | 899 |
15 McMurrich St | $870,000 | 06-07-2024 | Condo Apt | 2 | 2 | W | Open | 1 | 1330 | |
8 Scollard St | $415,000 | 06-07-2024 | Condo Apt | 0 | 1 | N | Open | 0 | 497 | |
4 Lowther Ave | $2,900,000 | 06-04-2024 | Condo Apt | 2 | 2 | Ne | Terr | 2 | 2250 | |
1 Yorkville Ave | $600,000 | 05-31-2024 | Condo Apt | 1 | 1 | W | Open | 0 | 475 | |
50 Yorkville Ave | $6,000,000 | 05-31-2024 | Condo Apt | 2 | 3 | Sw | Open | 2 | 2466 | |
1086 Bay St | $2,718,000 | 05-31-2024 | Townhouse | 3 | 4 | E | Terr | 2 | 3118 | |
1 Yorkville Ave | $600,000 | 05-30-2024 | Condo Apt | 1 | 1 | W | Open | 0 | 475 | |
8 Cumberland St | $925,000 | 05-28-2024 | Condo Apt | 2 | 2 | Ne | None | 0 | 766 | |
32 Davenport Rd | $1,118,000 | 05-27-2024 | Condo Apt | 2 | 2 | Se | Open | 1 | 931 | |
18 Yorkville Ave | $1,065,000 | 05-27-2024 | Condo Apt | 2 | 2 | Nw | Open | 1 | 803 | |
65 St Mary St | $1,036,000 | 05-23-2024 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 646 |
825 Church St | $1,030,000 | 05-22-2024 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 862 |
1 Bloor St E | $630,000 | 05-21-2024 | Condo Apt | 1 | 1 | E | Open | 0 | 535 | |
8 Cumberland St | $1,048,888 | 05-18-2024 | Condo Apt | 2 | 2 | Sw | Open | 1 | 717 | |
8 Cumberland St | $675,000 | 05-17-2024 | Condo Apt | 1 | 1 | 1 | E | None | 0 | 554 |
8 Cumberland St | $660,000 | 05-17-2024 | Condo Apt | 1 | 1 | Ne | None | 0 | 468 | |
155 Yorkville Ave | $660,000 | 05-16-2024 | Condo Apt | 1 | 1 | 1 | N | None | 0 | 550 |
1 Yorkville Ave | $782,000 | 05-16-2024 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
1 Bloor St E | $1,110,000 | 05-16-2024 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 744 |
15 Mcmurrich St | $1,499,000 | 05-15-2024 | Condo Apt | 3 | 1 | 2 | Sw | Open | 2 | 1612 |
133 Hazelton Ave | $3,450,000 | 05-15-2024 | Condo Apt | 2 | 3 | Se | Terr | 2 | 1476 | |
36 Hazelton Ave | $9,150,000 | 05-15-2024 | Condo Apt | 2 | 1 | 3 | Se | Terr | 3 | 3955 |
55 Prince Arthur Ave | $1,925,000 | 05-14-2024 | Condo Apt | 2 | 3 | N | None | 2 | 2333 | |
1166 Bay St | $1,600,000 | 05-13-2024 | Condo Apt | 2 | 1 | 2 | W | None | 2 | 2275 |
1 Yorkville Ave | $1,395,000 | 05-10-2024 | Condo Apt | 2 | 1 | 3 | S | Open | 1 | 1114 |
3 Mcalpine St | $2,050,000 | 05-07-2024 | Condo Apt | 3 | 2 | 3 | E | Jlte | 2 | 2128 |
1 Bloor St E | $1,510,000 | 05-04-2024 | Condo Apt | 2 | 1 | 3 | Ne | Open | 1 | 1046 |
32 Davenport Rd | $1,800,000 | 05-03-2024 | Condo Apt | 2 | 0 | 2 | Se | Open | 2 | 1413 |
1 Yorkville Ave | $1,350,000 | 05-03-2024 | Condo Apt | 2 | 2 | W | Open | 1 | 905 | |
8 Cumberland St | $650,000 | 05-01-2024 | Condo Apt | 1 | 1 | N | None | 0 | 468 | |
188 Cumberland St | $698,800 | 05-01-2024 | Condo Apt | 1 | 1 | 1 | W | None | 0 | 505 |
825 Church St | $1,080,000 | 05-01-2024 | Condo Apt | 2 | 2 | Sw | Open | 1 | 879 | |
1 Bedford Rd | $1,777,000 | 05-01-2024 | Condo Apt | 2 | 2 | W | Open | 2 | 1055 | |
8 Cumberland St | $968,000 | 05-01-2024 | Condo Apt | 2 | 2 | Ne | None | 0 | 766 | |
18 Yorkville Ave W | $860,000 | 05-01-2024 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 622 |
8 Sultan St | $1,700,000 | 04-30-2024 | Condo Apt | 2 | 2 | Nw | Open | 1 | 1444 | |
88 Cumberland St | $675,000 | 04-29-2024 | Condo Apt | 1 | 1 | N | Open | 0 | 452 | |
1166 Bay St | $5,858,000 | 04-25-2024 | Condo Apt | 3 | 1 | 4 | E | None | 4 | 4400 |
1080 Bay St | $1,000,000 | 04-25-2024 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 648 |
1 Bedford Rd | $1,150,000 | 04-25-2024 | Condo Apt | 2 | 2 | W | Open | 1 | 882 | |
1 Bloor St E | $1,500,000 | 04-23-2024 | Condo Apt | 2 | 3 | E | Open | 1 | 1341 | |
1132 Bay St | $1,950,000 | 04-23-2024 | Condo Apt | 2 | 3 | Se | None | 1 | 2500 | |
50 Yorkville Ave | $9,775,000 | 04-23-2024 | Condo Apt | 2 | 1 | 4 | W | Terr | 2 | 3422 |
1 Bloor St E | $1,055,000 | 04-20-2024 | Condo Apt | 2 | 2 | W | Open | 1 | 829 | |
68 Yorkville Ave | $790,000 | 04-20-2024 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 532 |
155 Yorkville Ave | $680,000 | 04-19-2024 | Condo Apt | 1 | 1 | 1 | Nw | None | 0 | 580 |
825 Church St | $890,000 | 04-18-2024 | Condo Apt | 2 | 2 | Sw | Open | 0 | 777 | |
200 Bloor St W | $669,000 | 04-17-2024 | Condo Apt | 1 | 1 | N | Open | 0 | 538 | |
8 Scollard St | $630,000 | 04-17-2024 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 581 |
825 Church St | $1,015,800 | 04-17-2024 | Condo Apt | 2 | 2 | Sw | Open | 0 | 879 | |
1 Bedford Rd | $3,237,000 | 04-16-2024 | Condo Apt | 2 | 1 | 3 | N | Open | 2 | 1627 |
1 Yorkville Ave | $1,570,000 | 04-15-2024 | Condo Apt | 2 | 3 | Nw | None | 1 | 1585 | |
1 Yorkville Ave | $863,000 | 04-14-2024 | Condo Apt | 2 | 2 | Se | Open | 0 | 688 | |
825 Church St | $675,000 | 04-12-2024 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 676 |
8 Sultan St | $1,725,000 | 04-12-2024 | Condo Apt | 2 | 2 | W | Open | 1 | 1456 | |
32 Davenport Rd | $650,000 | 04-09-2024 | Condo Apt | 1 | 1 | E | Open | 0 | 539 | |
1 Yorkville Ave | $700,000 | 04-08-2024 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 557 |
1 Yorkville Ave | $749,000 | 04-08-2024 | Condo Apt | 1 | 1 | 1 | W | Open | 0 | 577 |
1 Bloor St E | $1,500,000 | 04-05-2024 | Condo Apt | 2 | 1 | 3 | Ne | Open | 1 | 1046 |
35 Balmuto St | $985,000 | 04-05-2024 | Condo Apt | 2 | 1 | 2 | S | Open | 1 | 905 |
21 Scollard St | $775,000 | 04-04-2024 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 623 |
1166 Bay St | $3,300,000 | 04-02-2024 | Condo Apt | 2 | 1 | 2 | E | None | 1 | 2210 |
1 Bloor St E | $1,522,000 | 04-02-2024 | Condo Apt | 2 | 1 | 3 | Ne | Terr | 1 | 1046 |
21 Scollard St | $800,000 | 04-01-2024 | Condo Apt | 1 | 1 | 1 | N | Jlte | 1 | 711 |
Retaining an expert real estate agent with many years experience in Toronto luxury condo sales can help you find the right condo building that fits your lifestyle and also ensures that you will make a well informed purchase that will appreciate over time. Contact Victoria
See the latest SOLD PRICE PER SQUARE FOOT and SALES STATS for Yorkville
Condos
Yorkville's Top Ten Luxury Condo Buildings
Yorkville's Top 10
Most Expensive Condos CURRENTLY FOR SALE
Toronto's Top 10 Most Expensive Condos CURRENTLY
FOR SALE
Find Out More About Yorkville LUXURY Penthouse &
Condo Sales
Putting A Price On Toronto Real Estate: The Latest On Condo & House Appreciation
Comparing Yorkville Condo Prices 10 Years Ago Vs
Today
See Map Of Yorkville Annex Condominiums Currently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville
Condo
Renting Vs Buying A Toronto Condo. Which is the better
option?
The Truth About Downsizing To A Yorkville Toronto
Condo
New Or Resale? Buying & Investment Opportunities In Yorkville &
Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may
apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to
pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? Foreign Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria