1121 BAY ST TORONTO UNIT FLOOR PLANS
BLOOR YORKVILLE CONDOS ELEV'N 21

Suite - Level |
Square Feet |
Bedrooms |
Baths |
Balcony |
Exposure |
Level 21 | |||||
Upper Penthouse 1 | 1030 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Southwest |
Upper Penthouse 2 | 1460 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northwest |
Penthouse 3 | 1245 Sq Ft | 2 Bedrooms | 2 Baths | Wrap Around Balcony | Northeast |
Upper Penthouse 4 | 955 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southeast |
Level 20 | |||||
Lower Penthouse 1 | 1030 Sq Ft | 2 Bedrooms | 2 Baths | 720 Sq ft Terrace | Southwest |
Lower Penthouse 2 | 1460 Sq Ft | 2 Bedrooms | 2 Baths | 110 Sq Ft Terrace | Northwest |
Lower Penthouse 3 | 1245 Sq Ft | 2 Bedrooms | 2 Baths | 500 Sq Ft Terrace | Northeast |
Lower Penthouse 4 | 955 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southeast |
Levels 18 & 19 | |||||
1901, 2001 | 1285 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | Southwest |
1902, 2002 | 1440 Sq Ft | 2 Bedrooms | 2.5 Baths | Balcony | Northwest |
1903, 2003 | 562 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1904, 2004 | 566 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North |
1905, 2005 | 925 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northeast |
1906, 2006 | 525 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1907, 2007 | 640 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | Southeast |
Levels 12 To 17 | |||||
1201 To 1801 | 765 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | Southwest |
1202 To 1802 | 1020 Sq Ft | 1 Bedrooms & Den | 2 Baths | Balcony | West |
1203 To 1803 | 935 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northwest |
1204 To 1804 | 555 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
1205 To 1805 | 590 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
1206 To 1806 | 900 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northeast |
1207 To 1807 | 525 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
1208 To 1808 | 640 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | Southeast |
Levels 5 To 11 | |||||
501 To 1101 | 765 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | Southwest |
502 To 1102 | 525 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | West |
503 To 1103 | 495 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West |
504 To 1104 | 935 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northwest |
505 To 1105 | 555 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
506 To 1106 | 590 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
507 To 1107 | 900 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northeast |
508 To 1108 | 525 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
509 To 1109 | 640 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | Southeast |
Level 4 | |||||
401 | 765 Sq Ft | 2 Bedrooms | 1 Bath | Terrace & Balcony | Southwest |
402 | 520 Sq Ft | 1 Bedroom | 1 Bath | Terrace | West |
403 | 495 Sq Ft | 1 Bedroom | 1 Bath | Terrace | West |
404 | 935 Sq Ft | 2 Bedrooms | 2 Baths | Terrace | Northwest |
405 | 555 Sq Ft | 1 Bedroom & Den | 1 Bath | Terrace | North |
406 | 585 Sq Ft | 1 Bedroom & Den | 1 Bath | Terrace | North |
407 | 890 Sq Ft | 2 Bedrooms | 2 Baths | Terrace | Northeast |
408 | 525 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
409 | 640 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | West |
Level 3 | |||||
301 | 1055 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Southwest |
302 | 730 Sq Ft | 2 Bedrooms | 1 Bath | No Balcony | West |
303 | 760 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | West |
304 | 1110 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Northwest |
305 | 655 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | North |
306 | 660 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | North |
307 | 985 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northwest |
308 | 475 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East |
309 | 640 Sq Ft | 2 Bedrooms | 1 Bath | Balcony | Southeast |
Level 2 | |||||
201 | 670 Sq Ft | 1 Bedroom & Den | 1 Bath | No Balcony | North |
202 | 660 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | North |
203 | 985 Sq Ft | 2 Bedrooms | 2 Baths | No Balcony | Northeast |
204 | 475 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | East |
205 | 645 Sq Ft | 2 Bedrooms | 1 Bath | No Balcony | Southeast |
ALERT ME WHEN UNITS BECOME AVAILABLE FOR SALE AT THE ELEV'N21 THAT MEET MY REQUIREMENTS
FIND OUT MORE ABOUT 1121 BAY ST CONDO BUILDING FEATURES & AMENITIES
See MLS LISTINGS for Yorkville & Downtown Toronto condos currently FOR SALE
See Map Of Yorkville Bloor Bay St Corridor Condos Curently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria