77 MCMURRICH ST TORONTO UNIT FLOOR PLANS
YORKVILLE ANNEX CONDOS

Suite | Level | Unit # | Square Feet | Bedrooms | Baths | Balcony | Exposure |
Penthouse Level Floor 7 | |||||||
PH16 (716) | 7 | 11 | 2238 Sq Ft On 2 Levels | 4 Bedrooms | 2.5 Baths | Terrace & Balcony | Southwest |
PH15 (715) | 7 | 10 | 1679 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2 Baths | Terrace & Balcony | South |
PH13 (713) | 7 | 9 | 1679 Sq Ft On 2 Levels | 3 Bedrooms & Den | 2.5 Baths | Terrace & Balcony | South |
PH12 (712) | 7 | 8 | 1706 Sq Ft On 2 Levels | 3 Bedrooms & Den | 2.5 Baths | Terrace & Balcony | South |
PH11 (711) | 7 | 7 | 1506 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2 Baths | Terrace & Balcony | Southeast |
PH8 (708) | 7 | 6 | 1763 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2 Baths | Terrace & Balcony | Northeast |
PH7 (707) | 7 | 5 | 1627 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2 Baths | Terrace & Balcony | North |
PH6 (706) | 7 | 4 | 1691 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2 Baths | Terrace & Balcony | North |
PH4 (704) | 7 | 3 | 1691 Sq Ft On 2 Levels | 3 Bedrooms & Den | 2.5 Baths | Terrace & Balcony | North |
PH703 | 7 | 2 | 1378 Sq Ft On 2 Levels | 2 Bedrooms | 2.5 Baths | Terrace & Balcony | North |
PH1 (701) | 7 | 1 | 1476 Sq Ft On 2 Levels | 2 Bedrooms | 2.5 Baths | Terrace & Balcony | Northwest |
6th Floor | |||||||
618 | 6 | 13 | 1312 Sq Ft | 2 Bedrooms | 2 Baths | Wrap-Around Balcony | Southwest |
617 | 6 | 12 | 604 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
616 | 6 | 11 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
615 | 6 | 10 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
614 | 6 | 9 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
613 | 6 | 8 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
612 | 6 | 7 | 691 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
611 | 6 | 6 | 612 Sq Ft | 1 Bedroom | 1 Bath | Balcony | Southeast |
608 | 6 | 5 | 1167 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northeast |
607 | 6 | 4 | 1866 Sq Ft | 3 Bedrooms & Den | 2.5 Baths | Balcony | North |
604 | 6 | 3 | 1480 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
603 | 6 | 2 | 737 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
601 | 6 | 1 | 1352 Sq Ft | 2 Bedrooms & Den | 2 Baths | Wrap-Around Balcony | Northwest |
5th Floor | |||||||
519 | 5 | 15 | 580 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | West |
518 | 5 | 14 | 1133 Sq Ft | 2 Bedrooms | 1.5 Baths | No Balcony | Southwest |
517 | 5 | 13 | 604 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
516 | 5 | 12 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
515 | 5 | 11 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
514 | 5 | 10 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
513 | 5 | 9 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
511 | 5 | 8 | 1332 Sq Ft | 2 Bedrooms | 2 Baths | Terrace & Balcony | Southeast |
508 | 5 | 7 | 1167 Sq Ft | 2 Bedrooms | 2 Baths | Terrace & Balcony | Northeast |
507 | 5 | 6 | 1114 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
506 | 5 | 5 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
504 | 5 | 4 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
503 | 5 | 3 | 737 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
502 | 5 | 2 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | No Balcony | Northwest |
501 | 5 | 1 | 580 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | West |
4th Floor | |||||||
419 | 4 | 18 | 580 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West |
418 | 4 | 17 | 1133 Sq Ft | 2 Bedrooms | 1.5 Baths | Wrap-Around Balcony | Southwest |
417 | 4 | 16 | 604 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
416 | 4 | 15 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
415 | 4 | 14 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
414 | 4 | 13 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
413 | 4 | 12 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
412 | 4 | 11 | 691 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
411 | 4 | 10 | 612 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
410 | 4 | 9 | 806 Sq Ft | 1 Bedroom & Den | 2 Baths | Balcony | Southeast |
409 | 4 | 8 | 806 Sq Ft | 1 Bedroom & Den | 2 Baths | Balcony | Northeast |
408 | 4 | 7 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
407 | 4 | 6 | 1114 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
406 | 4 | 5 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
404 | 4 | 4 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
403 | 4 | 3 | 737 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
402 | 4 | 2 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Wrap-Around Balcony | Northwest |
401 | 4 | 1 | 580 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West |
3rd Floor | |||||||
319 | 3 | 18 | 1005 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
318 | 3 | 17 | 1180 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
317 | 3 | 16 | 604 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
316 | 3 | 15 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
315 | 3 | 14 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
314 | 3 | 13 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
313 | 3 | 12 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
312 | 3 | 11 | 691 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
311 | 3 | 10 | 612 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
310 | 3 | 9 | 806 Sq Ft | 1 Bedroom & Den | 2 Baths | Balcony | Southeast |
309 | 3 | 8 | 806 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | Northeast |
308 | 3 | 7 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
307 | 3 | 6 | 1114 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
306 | 3 | 5 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
304 | 3 | 4 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
303 | 3 | 3 | 737 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | North |
302 | 3 | 2 | 1180 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northwest |
301 | 3 | 1 | 1005 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
2nd Floor | |||||||
219 | 2 | 13 | 1062 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
218 | 2 | 12 | 1180 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
213 | 2 | 11 | 732 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | South |
212 | 2 | 10 | 691 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
211 | 2 | 9 | 612 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South |
210 | 2 | 8 | 806 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | Southeast |
209 | 2 | 7 | 806 Sq Ft | 1 Bedroom & Den | 1 Bath | Balcony | Northwest |
208 | 2 | 6 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
207 | 2 | 5 | 1114 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
206 | 2 | 4 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
204 | 2 | 3 | 1133 Sq Ft | 2 Bedrooms & Den | 2 Baths | Balcony | North |
202 | 2 | 2 | 1180 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Northwest |
201 | 2 | 1 | 1062 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West |
1st Floor | |||||||
118 | 1 | 12 | 1216 Sq Ft | 2 Bedrooms & Den | 2 Baths | Patio Terrace | Southwest |
117 | 1 | 11 | 1287 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Patio Terrace | South |
116 | 1 | 10 | 1545 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Patio Terrace | South |
115 | 1 | 9 | 1545 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Patio Terrace | South |
114 | 1 | 8 | 1545 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Patio Terrace | South |
113 | 1 | 7 | 1192 Sq Ft | 2 Bedrooms & Den | 2 Baths | Patio Terrace | South |
107 | 1 | 6 | 1171 Sq Ft | 2 Bedrooms & Den | 2 Baths | Patio Terrace | North |
106 | 1 | 5 | 792 Sq Ft | 1 Bedroom & Den | 1 Bath | Patio Terrace | North |
105 | 1 | 4 | 792 Sq Ft | 1 Bedroom & Den | 1 Bath | Patio Terrace | North |
104 | 1 | 3 | 792 Sq Ft | 1 Bedroom & Den | 2 Baths | Patio Terrace | North |
103 | 1 | 2 | 1545 Sq Ft On 2 Levels | 2 Bedrooms & Den | 2.5 Baths | Patio Terrace | North |
102 | 1 | 1 | 1180 Sq Ft | 2 Bedrooms | 2 Baths | Patio Terrace | Northwest |
ALERT ME WHEN UNITS BECOME AVAILABLE FOR SALE AT 77 MCMURRICH THAT MEET MY REQUIREMENTS
FIND OUT MORE ABOUT 77 MCMURRICH ST CONDO BUILDING FEATURES & AMENITIES
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria