YORKVILLE TORONTO CONDO MARKET REPORT 2025 THIRD QUARTER
SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY

| Yorkville Condo Sales Stats Summary For MLS Listings 2025 THIRD Q Average Sold Price/Sq Ft $1,316
Average Selling Price $1,552,082 Total Number Of Units Sold 64 Average Number Of Days On Market 45 Yorkville LUXURY Condo Sales Over $2.5M
Number Of Luxury Condo Unit Sales 9
Highest Sold Price/Sq Ft Paid For A Yorkville Condo:
Highest Price Paid For A Yorkville Condo:
|
Yorkville Condo Market Unit Sales Statistics By Quarter Comparison
QUARTER | 2025 3rd Q | 2025 2nd Q | 2025 1st Q | 2024 4th Q | 2024 3rd Q |
Average Sold Price/Sq Ft | $1,316 | $1,293 | $1,277 | $1,279 | $1,317 |
| |
|
|
|
|
|
Average Sold Price | $1,552,082 | $1,465,234 | $1,775,944 | $1,259,303 | $1,419,551 |
| |
|
|
|
|
|
Number Of Units Sold | 64 | 71 | 51 | 60 | 55 |
|
|
|
|
|
|
Average Days On Market | 45 | 49 | 50 | 49 | 50 |
Yorkville Condo Unit Sales
2025 Third Quarter Historical Sold Data By Building Address Reported On The MLS
| Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
| 155 Yorkville Ave | $490,000 | 09-30-2025 | Condo Apt | 1 |
| 1 | S | None | 0 | 405 |
| 825 Church St | $673,000 | 09-30-2025 | Condo Apt | 2 |
| 2 | W | Open | 0 | 847 |
| 63 St. Mary St | $3,600,000 | 09-30-2025 | Townhouse | 3 | 1 | 3 | Sw | Terr | 2 | 2698 |
| 32 Davenport Rd | $745,000 | 09-28-2025 | Condo Apt | 2 |
| 2 | E | Open | 1 | 780 |
| 3 McAlpine St | $1,040,000 | 09-23-2025 | Condo Apt | 2 |
| 2 | W | Terr | 1 | 1210 |
| 1 Yorkville Ave | $870,000 | 09-21-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 688 |
| 15 McMurrich St | $1,210,000 | 09-19-2025 | Condo Apt | 2 | 1 | 2 | Nw | Open | 2 | 1619 |
| 1 Bloor St E | $635,000 | 09-18-2025 | Condo Apt | 1 |
| 1 | W | Open | 0 | 530 |
| 1 St Thomas St | $2,165,000 | 09-18-2025 | Condo Apt | 1 |
| 2 | Ne | Open | 2 | 1246 |
| 1 Bloor St E | $850,000 | 09-16-2025 | Condo Apt | 2 |
| 2 | N | Open | 1 | 798 |
| 1 Bloor St E | $840,414 | 09-15-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 855 |
| 1166 Bay St | $2,350,000 | 09-15-2025 | Condo Apt | 2 | 1 | 2 | W | None | 1 | 2194 |
| 200 Bloor St W | $640,000 | 09-15-2025 | Condo Apt | 1 |
| 1 | N | Open | 0 | 529 |
| 32 Davenport Rd | $840,000 | 09-15-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 825 |
| 55 Prince Arthur Ave | $1,750,000 | 09-11-2025 | Condo Apt | 2 |
| 2 | N | None | 1 | 2210 |
| 18 Yorkville Ave | $540,000 | 09-10-2025 | Condo Apt | 1 |
| 1 | S | Open | 0 | 471 |
| 1166 Bay St | $2,595,000 | 09-09-2025 | Condo Apt | 2 | 1 | 2 | Ew | None | 2 | 2005 |
| 8 Scollard St | $430,000 | 09-03-2025 | Condo Apt | 1 |
| 1 | N | None | 0 | 532 |
| 128 Hazelton Ave | $880,000 | 09-03-2025 | Condo Apt | 1 |
| 1 | N | Jlte | 1 | 685 |
| 80 Cumberland St | $815,000 | 09-01-2025 | Loft | 1 | 1 | 2 | W | Encl | 1 | 839 |
| 55A Avenue Rd | $1,825,000 | 08-28-2025 | Condo Apt | 2 |
| 3 | E | Open | 1 | 1411 |
| 21 Scollard St | $750,000 | 08-28-2025 | Condo Apt | 1 | 1 | 2 | N | Jlte | 1 | 746 |
| 38 Avenue Rd | $1,748,888 | 08-28-2025 | Condo Apt | 2 |
| 3 | Sw | Open | 1 | 1595 |
| 11 Yorkville Ave | $475,000 | 08-19-2025 | Condo Apt | 0 |
| 1 | E | Open | 0 | 421 |
| 32 Davenport Rd | $818,000 | 08-19-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 2 | 825 |
| 88 Cumberland St | $760,000 | 08-15-2025 | Condo Apt | 1 |
| 1 | W | Open | 0 | 565 |
| 1 Bloor St E | $650,000 | 08-14-2025 | Condo Apt | 1 |
| 1 | E | Open | 0 | 535 |
| 1 Bloor St E | $800,000 | 08-12-2025 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 1157 |
| 18 Yorkville Ave | $980,000 | 08-12-2025 | Condo Apt | 2 |
| 2 | Ne | Open | 2 | 805 |
| 50 Yorkville Ave | $6,250,000 | 08-11-2025 | Condo Apt | 2 | 1 | 3 | Sw | Open | 2 | 2466 |
| 128 Hazelton Ave | $7,500,000 | 08-08-2025 | Condo Apt | 3 |
| 4 | Sw | Open | 2 | 3750 |
| 1 St Thomas St | $4,950,000 | 08-07-2025 | Condo Apt | 2 | 1 | 4 | Sw | Open | 2 | 2928 |
| 1 Bloor St E | $950,000 | 08-05-2025 | Condo Apt | 2 |
| 2 | Nw | Open | 1 | 1038 |
| 1 Bloor St E | $762,000 | 08-03-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 607 |
| 35 Balmuto St | $770,000 | 07-31-2025 | Condo Apt | 2 |
| 2 | Nw | Open | 1 | 853 |
| 1080 Bay St | $870,000 | 07-30-2025 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 648 |
| 8 Cumberland St | $1,395,990 | 07-30-2025 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 1068 |
| 32 Davenport Rd | $885,000 | 07-28-2025 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 856 |
| 1 Yorkville Ave | $830,000 | 07-23-2025 | Condo Apt | 2 |
| 2 | Ne | Open | 0 | 617 |
| 99 Avenue Rd | $1,565,000 | 07-23-2025 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 1428 |
| 1 Bloor St E | $1,295,000 | 07-22-2025 | Condo Apt | 2 |
| 3 | Ne | Open | 1 | 1046 |
| 1 Bloor St E | $1,088,000 | 07-22-2025 | Condo Apt | 2 |
| 2 | Nw | Terr | 1 | 1038 |
| 36 Hazelton Ave | $3,550,000 | 07-22-2025 | Condo Apt | 2 |
| 3 | Nw | Open | 2 | 2097 |
| 35 Balmuto St | $1,350,000 | 07-22-2025 | Condo Apt | 2 | 1 | 2 | Nw | Open | 1 | 1365 |
| 1121 Bay St | $775,000 | 07-21-2025 | Condo Apt | 2 |
| 2 | Ne | Open | 1 | 900 |
| 1 Yorkville Ave | $580,000 | 07-21-2025 | Condo Apt | 1 |
| 1 | E | Open | 0 | 475 |
| 8 Cumberland St | $1,209,990 | 07-19-2025 | Condo Apt | 2 |
| 2 | Ne | Open | 1 | 918 |
| 188 Cumberland St | $520,000 | 07-18-2025 | Condo Apt | 1 |
| 1 | S | None | 0 | 455 |
| 55 Scollard St | $2,550,000 | 07-18-2025 | Condo Apt | 2 |
| 3 | Nw | Open | 2 | 1578 |
| 21 Balmuto St | $1,325,000 | 07-17-2025 | Condo Apt | 2 | 1 | 3 | Se | Open | 1 | 1150 |
| 188 Cumberland St | $508,000 | 07-14-2025 | Condo Apt | 1 |
| 1 | S | None | 0 | 455 |
| 65 St Mary St | $1,352,000 | 07-14-2025 | Condo Apt | 2 |
| 2 | Nw | Open | 2 | 892 |
| 18 Yorkville Ave | $600,000 | 07-14-2025 | Condo Apt | 1 |
| 1 | N | Open | 0 | 496 |
| 1 Yorkville Ave | $687,000 | 07-11-2025 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
| 3 McAlpine St | $1,400,000 | 07-10-2025 | 2-Storey | 2 | 1 | 3 | N | Open | 2 | 1848 |
| 118 Yorkville Ave | $7,350,000 | 07-10-2025 | Condo Apt | 4 |
| 6 | Se | Open | 6 | 5206 |
| 10 Bellair St | $1,155,000 | 07-08-2025 | Condo Apt | 1 | 1 | 1 | Se | Jlte | 1 | 663 |
| 1 Bloor St E | $900,000 | 07-07-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 817 |
| 68 Yorkville Ave | $1,450,000 | 07-07-2025 | Condo Apt | 2 |
| 2 | E | Open | 2 | 1210 |
| 900 Yonge St | $680,000 | 07-06-2025 | Condo Apt | 1 |
| 2 | W | None | 1 | 1470 |
| 8 Cumberland St | $629,990 | 07-06-2025 | Condo Apt | 1 |
| 1 | N | None | 0 | 468 |
| 1 Bloor St E | $860,000 | 07-04-2025 | Condo Apt | 2 |
| 2 | Se | Open | 1 | 792 |
| 50 Yorkville Ave | $7,525,000 | 07-03-2025 | Condo Apt | 2 | 1 | 4 | Nw | Open | 3 | 2874 |
| 155 Yorkville Ave | $500,000 | 07-02-2025 | Condo Apt | 1 |
| 1 | E | None | 0 | 405 |
See the latest SOLD PRICE PER SQUARE FOOT and SALES STATS for Yorkville Condos
Yorkville's Top Ten Luxury Condo Buildings
Yorkville's Top 10 Most Expensive Condos CURRENTLY FOR SALE
Toronto's Top 10 Most Expensive Condos CURRENTLY FOR SALE
Find Out More About Yorkville LUXURY Penthouse & Condo Sales
Putting A Price On Toronto Real Estate: The Latest On Condo & House Appreciation
Comparing Yorkville Condo Prices 10 Years Ago Vs Today
See Map Of Yorkville Annex Condominiums Currently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Investing in New & Pre-construction Condos in Yorkville & Downtown Toronto? How to get the Maximum Return On Investment
Buying a NEW CONSTRUCTION condo in Yorkville? What you need to know BEFORE you visit the sales office
Live Outside Canada? Foreign Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
There is always a healthy supply of condominium units available for sale in the Yorkville area. However, the best suites - the preferred units with the best floor plans and the best views in the best buildings sell right away. These top valued condos sell within days and if you want the opportunity ...