2025 YORKVILLE TORONTO CONDO MARKET RECAP REPORT
SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY

2025 Yorkville Condo Sales Stats Summary Average Sold Price/Sq Ft $1,269 Average Selling Price $1,541,349 Total Number Of Units Sold 253 Average Number Of Days On Market 51 The Average Sale Price for a Yorkville condo was up 7.9% from 2024. Conversely, the Sold Price/Sq Ft was down 4.8% from the previous year. One might conclude that an increase in the Average Sold Price means Yorkville condos have increased in value but that is not the the case. The rise in the ASP is a result of less investor-style smaller units selling and more end-user larger suites trading in 2025 pushing up the ASP as compared to the previous year. The luxury segment of the Yorkville condo market experienced price losses as compared to 2024. See the Yorkville LUXURY Condo Market Report for 2025. |
Yorkville Condo Unit Sales Stats By Year
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Average Sold Price/Sq Ft | $1,269 | $1,333 | $1,304 | $1,398 | $1,365 | $1,325 |
Average Sold Price | $1,541,349 | $1,428,470 | $1,327,463 | $1,429,970 | $1,367,079 | $1,292,811 |
Number Of Units Sold | 253 | 251 | 311 | 313 | 469 | 314 |
Average Days On Market | 51 | 40 | 29 | 25 | 29 | 33 |
2025 Yorkville Condo Market Unit Sales Statistics By Quarter
| QUARTER | 2025 4th Q | 2025 3rd Q | 2025 2nd Q | 2025 1st Q |
| Average Sold Price/Sq Ft | $1,189 | $1,316 | $1,291 | $1,277 |
| Average Sold Price | $1,431,558 | $1,552,082 | $1,456,828 | $1,769,410 |
| Number Of Units Sold | 63 | 64 | 72 | 54 |
| Average Days On Market | 62 | 45 | 49 | 49 |
2025 Yorkville Condo Unit Sales
Historical Sold Data By Building Address Reported On The MLS
| Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
| 1 Bedford Rd | $1,080,000 | 12-30-2025 | Condo Apt | 2 | 2 | N | Open | 1 | 849 | |
| 77 McMurrich St | $1,050,000 | 12-21-2025 | Condo Apt | 2 | 2 | Nw | Open | 1 | 1180 | |
| 8 Cumberland St | $888,000 | 12-21-2025 | Condo Apt | 2 | 2 | Se | None | 1 | 798 | |
| 10 Bellair St | $4,265,000 | 12-19-2025 | Condo Apt | 2 | 1 | 3 | Nw | Terr | 3 | 3182 |
| 55 Scollard St | $1,130,000 | 12-14-2025 | Condo Apt | 1 | 2 | Sw | None | 1 | 950 | |
| 1 Bloor St E | $920,000 | 12-12-2025 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 899 |
| 15 Mcmurrich St | $1,035,000 | 12-05-2025 | Condo Apt | 2 | 1 | 2 | S | None | 1 | 1333 |
| 1 Yorkville Ave | $990,000 | 12-05-2025 | Condo Apt | 3 | 2 | Nw | Open | 1 | 797 | |
| 175 Cumberland St | $1,250,000 | 12-04-2025 | Condo Apt | 2 | 2 | Ne | None | 1 | 1694 | |
| 18A Hazelton Ave | $3,000,000 | 12-04-2025 | 2-Storey | 3 | 1 | 3 | Ew | Terr | 2 | 1977 |
| 1 Bedford Rd | $2,767,500 | 12-03-2025 | Condo Apt | 2 | 3 | Sw | Open | 1 | 1521 | |
| 32 Davenport Rd | $1,018,000 | 12-02-2025 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 931 |
| 88 Davenport Rd | $2,750,000 | 11-28-2025 | Condo Apt | 2 | 1 | 3 | Ne | Open | 2 | 2197 |
| 65 St. Mary St | $1,100,000 | 11-28-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 892 | |
| 55 Scollard St | $2,153,750 | 11-28-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 1265 | |
| 170 Avenue Rd | $798,000 | 11-26-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 807 | |
| 36 Hazelton Ave | $3,125,000 | 11-25-2025 | 2-Storey | 2 | 1 | 3 | Nw | Terr | 2 | 2145 |
| 1080 Bay St | $1,000,000 | 11-24-2025 | Condo Apt | 2 | 2 | Nw | Terr | 1 | 896 | |
| 99 Avenue Rd | $800,000 | 11-21-2025 | Condo Apt | 1 | 1 | E | Open | 1 | 840 | |
| 65 St Mary St | $1,200,000 | 11-21-2025 | Condo Apt | 2 | 2 | Nw | Open | 2 | 892 | |
| 11 Yorkville Ave | $675,000 | 11-20-2025 | Condo Apt | 1 | 1 | N | None | 1 | 635 | |
| 11 Yorkville Ave | $960,000 | 11-20-2025 | Condo Apt | 2 | 2 | Ne | Open | 1 | 849 | |
| 18 Yorkville Ave | $640,000 | 11-20-2025 | Condo Apt | 1 | 1 | 1 | W | Encl | 1 | 622 |
| 11 Yorkville Ave | $675,000 | 11-20-2025 | Condo Apt | 1 | 1 | Nw | Open | 1 | 638 | |
| 200 Bloor St W | $658,000 | 11-19-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 736 |
| 50 Yorkville Ave | $7,500,000 | 11-19-2025 | Condo Apt | 2 | 3 | S | Open | 2 | 3422 | |
| 68 Yorkville Ave | $3,085,000 | 11-17-2025 | Condo Apt | 2 | 1 | 3 | Se | Terr | 2 | 2706 |
| 900 Yonge St | $1,510,000 | 11-15-2025 | Condo Apt | 2 | 2 | E | None | 2 | 1713 | |
| 1080 Bay St | $650,000 | 11-14-2025 | Condo Apt | 1 | 1 | E | Open | 0 | 590 | |
| 38 Avenue Rd | $1,600,000 | 11-11-2025 | Condo Apt | 1 | 2 | E | Jlte | 1 | 930 | |
| 128 Hazelton Ave | $2,095,000 | 11-10-2025 | Condo Apt | 2 | 3 | Ne | Jlte | 1 | 1339 | |
| 1 Yorkville Ave | $667,500 | 11-10-2025 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
| 181 Davenport Rd | $1,080,000 | 11-07-2025 | Condo Apt | 2 | 2 | S | Open | 1 | 939 | |
| 825 Church St | $880,000 | 11-05-2025 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 827 |
| 55 Scollard St | $2,675,000 | 10-31-2025 | Condo Apt | 2 | 3 | Nw | Open | 1 | 1578 | |
| 900 Yonge St | $1,250,000 | 10-31-2025 | Condo Apt | 2 | 2 | E | None | 1 | 1451 | |
| 155 Yorkville Ave | $467,500 | 10-31-2025 | Condo Apt | 1 | 1 | W | None | 0 | 405 | |
| 8 Scollard St | $625,000 | 10-30-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 637 |
| 88 Cumberland St | $1,075,000 | 10-30-2025 | Condo Apt | 2 | 1 | 2 | Ew | Open | 1 | 905 |
| 1 Bloor St E | $948,800 | 10-30-2025 | Condo Apt | 2 | 2 | W | Open | 1 | 829 | |
| 10 Bellair St | $2,000,000 | 10-30-2025 | Condo Apt | 2 | 1 | 2 | S | Open | 1 | 1504 |
| 77 Mcmurrich St | $770,000 | 10-28-2025 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 737 |
| 35 Balmuto St | $870,000 | 10-28-2025 | Condo Apt | 2 | 2 | Nw | Terr | 1 | 853 | |
| 11 Yorkville Ave | $570,000 | 10-28-2025 | Condo Apt | 1 | 1 | W | None | 0 | 487 | |
| 21 Balmuto St | $818,000 | 10-28-2025 | Condo Apt | 2 | 2 | Ne | Encl | 1 | 860 | |
| 1 Bedford Rd | $748,000 | 10-28-2025 | Condo Apt | 1 | 1 | 1 | E | Encl | 1 | 648 |
| 1 Bloor St E | $639,000 | 10-27-2025 | Condo Apt | 1 | 1 | 1 | N | Open | 0 | 607 |
| 110 Bloor St W | $4,200,000 | 10-27-2025 | 2-Storey | 2 | 1 | 3 | S | Terr | 2 | 3200 |
| 1 Yorkville Ave | $1,295,000 | 10-24-2025 | Condo Apt | 3 | 3 | Sw | Open | 0 | 1245 | |
| 8 Sultan St | $1,600,000 | 10-23-2025 | Condo Apt | 2 | 2 | S | Terr | 1 | 1436 | |
| 900 Yonge St | $800,000 | 10-23-2025 | Condo Apt | 2 | 2 | W | None | 1 | 1470 | |
| 175 Cumberland St | $2,423,100 | 10-21-2025 | Condo Apt | 2 | 1 | 4 | Ne | None | 1 | 3562 |
| 21 Scollard St | $530,000 | 10-18-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 623 |
| 8 Cumberland St | $1,024,990 | 10-17-2025 | Condo Apt | 2 | 2 | Nw | Open | 1 | 717 | |
| 900 Yonge St | $890,000 | 10-13-2025 | Condo Apt | 2 | 2 | W | None | 1 | 1470 | |
| 1 Yorkville Ave | $550,000 | 10-12-2025 | Condo Apt | 1 | 1 | E | Open | 0 | 475 | |
| 825 Church St | $878,000 | 10-11-2025 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 827 |
| 4 Lowther Ave | $3,600,000 | 10-07-2025 | Condo Apt | 2 | 3 | Nw | Terr | 2 | 2900 | |
| 1 Bloor St E | $925,000 | 10-07-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 744 |
| 18 Yorkville Ave | $685,000 | 10-06-2025 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 622 |
| 3 McAlpine St | $725,000 | 10-03-2025 | Condo Apt | 1 | 1 | S | None | 1 | 1040 | |
| 1 Bloor St E | $960,000 | 10-03-2025 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 899 |
| 1 Yorkville Ave | $650,000 | 10-01-2025 | Condo Apt | 1 | 1 | 1 | W | Open | 0 | 577 |
| 155 Yorkville Ave | $490,000 | 09-30-2025 | Condo Apt | 1 | 1 | S | None | 0 | 405 | |
| 825 Church St | $673,000 | 09-30-2025 | Condo Apt | 2 | 2 | W | Open | 0 | 847 | |
| 63 St. Mary St | $3,600,000 | 09-30-2025 | Townhouse | 3 | 1 | 3 | Sw | Terr | 2 | 2698 |
| 32 Davenport Rd | $745,000 | 09-28-2025 | Condo Apt | 2 | 2 | E | Open | 1 | 780 | |
| 3 McAlpine St | $1,040,000 | 09-23-2025 | Condo Apt | 2 | 2 | W | Terr | 1 | 1210 | |
| 1 Yorkville Ave | $870,000 | 09-21-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 688 | |
| 15 McMurrich St | $1,210,000 | 09-19-2025 | Condo Apt | 2 | 1 | 2 | Nw | Open | 2 | 1619 |
| 1 Bloor St E | $635,000 | 09-18-2025 | Condo Apt | 1 | 1 | W | Open | 0 | 530 | |
| 1 St Thomas St | $2,165,000 | 09-18-2025 | Condo Apt | 1 | 2 | Ne | Open | 2 | 1246 | |
| 1 Bloor St E | $850,000 | 09-16-2025 | Condo Apt | 2 | 2 | N | Open | 1 | 798 | |
| 1 Bloor St E | $840,414 | 09-15-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 855 | |
| 1166 Bay St | $2,350,000 | 09-15-2025 | Condo Apt | 2 | 1 | 2 | W | None | 1 | 2194 |
| 200 Bloor St W | $640,000 | 09-15-2025 | Condo Apt | 1 | 1 | N | Open | 0 | 529 | |
| 32 Davenport Rd | $840,000 | 09-15-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 825 | |
| 55 Prince Arthur Ave | $1,750,000 | 09-11-2025 | Condo Apt | 2 | 2 | N | None | 1 | 2210 | |
| 18 Yorkville Ave | $540,000 | 09-10-2025 | Condo Apt | 1 | 1 | S | Open | 0 | 471 | |
| 1166 Bay St | $2,595,000 | 09-09-2025 | Condo Apt | 2 | 1 | 2 | Ew | None | 2 | 2005 |
| 8 Scollard St | $430,000 | 09-03-2025 | Condo Apt | 1 | 1 | N | None | 0 | 532 | |
| 128 Hazelton Ave | $880,000 | 09-03-2025 | Condo Apt | 1 | 1 | N | Jlte | 1 | 685 | |
| 80 Cumberland St | $815,000 | 09-01-2025 | Condo Apt | 1 | 1 | 2 | W | Encl | 1 | 839 |
| 55A Avenue Rd | $1,825,000 | 08-28-2025 | Condo Apt | 2 | 3 | E | Open | 1 | 1411 | |
| 21 Scollard St | $750,000 | 08-28-2025 | Condo Apt | 1 | 1 | 2 | N | Jlte | 1 | 746 |
| 38 Avenue Rd | $1,748,888 | 08-28-2025 | Condo Apt | 2 | 3 | Sw | Open | 1 | 1595 | |
| 11 Yorkville Ave | $475,000 | 08-19-2025 | Condo Apt | 0 | 1 | E | Open | 0 | 421 | |
| 32 Davenport Rd | $818,000 | 08-19-2025 | Condo Apt | 2 | 2 | Sw | Open | 2 | 825 | |
| 88 Cumberland St | $760,000 | 08-15-2025 | Condo Apt | 1 | 1 | W | Open | 0 | 565 | |
| 1 Bloor St E | $650,000 | 08-14-2025 | Condo Apt | 1 | 1 | E | Open | 0 | 535 | |
| 1 Bloor St E | $800,000 | 08-12-2025 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 1157 |
| 18 Yorkville Ave | $980,000 | 08-12-2025 | Condo Apt | 2 | 2 | Ne | Open | 2 | 805 | |
| 50 Yorkville Ave | $6,250,000 | 08-11-2025 | Condo Apt | 2 | 1 | 3 | Sw | Open | 2 | 2466 |
| 128 Hazelton Ave | $7,500,000 | 08-08-2025 | Condo Apt | 3 | 4 | Sw | Open | 2 | 3750 | |
| 1 St Thomas St | $4,950,000 | 08-07-2025 | Condo Apt | 2 | 1 | 4 | Sw | Open | 2 | 2928 |
| 1 Bloor St E | $950,000 | 08-05-2025 | Condo Apt | 2 | 2 | Nw | Open | 1 | 1038 | |
| 1 Bloor St E | $762,000 | 08-03-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 607 |
| 35 Balmuto St | $770,000 | 07-31-2025 | Condo Apt | 2 | 2 | Nw | Open | 1 | 853 | |
| 1080 Bay St | $870,000 | 07-30-2025 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 648 |
| 8 Cumberland St | $1,395,990 | 07-30-2025 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 1068 |
| 32 Davenport Rd | $885,000 | 07-28-2025 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 856 |
| 1 Yorkville Ave | $830,000 | 07-23-2025 | Condo Apt | 2 | 2 | Ne | Open | 0 | 617 | |
| 99 Avenue Rd | $1,565,000 | 07-23-2025 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 1428 |
| 1 Bloor St E | $1,295,000 | 07-22-2025 | Condo Apt | 2 | 3 | Ne | Open | 1 | 1046 | |
| 1 Bloor St E | $1,088,000 | 07-22-2025 | Condo Apt | 2 | 2 | Nw | Terr | 1 | 1038 | |
| 36 Hazelton Ave | $3,550,000 | 07-22-2025 | Condo Apt | 2 | 3 | Nw | Open | 2 | 2097 | |
| 35 Balmuto St | $1,350,000 | 07-22-2025 | Condo Apt | 2 | 1 | 2 | Nw | Open | 1 | 1365 |
| 1121 Bay St | $775,000 | 07-21-2025 | Condo Apt | 2 | 2 | Ne | Open | 1 | 900 | |
| 1 Yorkville Ave | $580,000 | 07-21-2025 | Condo Apt | 1 | 1 | E | Open | 0 | 475 | |
| 8 Cumberland St | $1,209,990 | 07-19-2025 | Condo Apt | 2 | 2 | Ne | Open | 1 | 918 | |
| 188 Cumberland St | $520,000 | 07-18-2025 | Condo Apt | 1 | 1 | S | None | 0 | 455 | |
| 55 Scollard St | $2,550,000 | 07-18-2025 | Condo Apt | 2 | 3 | Nw | Open | 2 | 1578 | |
| 21 Balmuto St | $1,325,000 | 07-17-2025 | Condo Apt | 2 | 1 | 3 | Se | Open | 1 | 1150 |
| 188 Cumberland St | $508,000 | 07-14-2025 | Condo Apt | 1 | 1 | S | None | 0 | 455 | |
| 65 St Mary St | $1,352,000 | 07-14-2025 | Condo Apt | 2 | 2 | Nw | Open | 2 | 892 | |
| 18 Yorkville Ave | $600,000 | 07-14-2025 | Condo Apt | 1 | 1 | N | Open | 0 | 496 | |
| 1 Yorkville Ave | $687,000 | 07-11-2025 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
| 3 McAlpine St | $1,400,000 | 07-10-2025 | 2-Storey | 2 | 1 | 3 | N | Open | 2 | 1848 |
| 118 Yorkville Ave | $7,350,000 | 07-10-2025 | Condo Apt | 4 | 6 | Se | Open | 6 | 5206 | |
| 10 Bellair St | $1,155,000 | 07-08-2025 | Condo Apt | 1 | 1 | 1 | Se | Jlte | 1 | 663 |
| 1 Bloor St E | $900,000 | 07-07-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 817 | |
| 68 Yorkville Ave | $1,450,000 | 07-07-2025 | Condo Apt | 2 | 2 | E | Open | 2 | 1210 | |
| 900 Yonge St | $680,000 | 07-06-2025 | Condo Apt | 1 | 2 | W | None | 1 | 1470 | |
| 8 Cumberland St | $629,990 | 07-06-2025 | Condo Apt | 1 | 1 | N | None | 0 | 468 | |
| 1 Bloor St E | $860,000 | 07-04-2025 | Condo Apt | 2 | 2 | Se | Open | 1 | 792 | |
| 50 Yorkville Ave | $7,525,000 | 07-03-2025 | Condo Apt | 2 | 1 | 4 | Nw | Open | 3 | 2874 |
| 155 Yorkville Ave | $500,000 | 07-02-2025 | Condo Apt | 1 | 1 | E | None | 0 | 405 | |
| 200 Bloor St W | $1,050,000 | 06-30-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 973 | |
| 1080 Bay St | $1,298,888 | 06-30-2025 | Condo Apt | 2 | 2 | Se | Open | 1 | 896 | |
| 15 Mcmurrich St | $945,000 | 06-27-2025 | Condo Apt | 2 | 1 | 2 | N | Open | 1 | 1619 |
| 77 Charles St W | $2,450,000 | 06-27-2025 | Condo Apt | 2 | 2 | Nw | Open | 1 | 1569 | |
| 155 Yorkville Ave | $580,000 | 06-27-2025 | Condo Apt | 1 | 1 | 1 | Nw | None | 0 | 610 |
| 1 Bedford Rd | $4,650,000 | 06-26-2025 | Condo Apt | 3 | 3 | Se | Open | 2 | 2539 | |
| 200 Cumberland St | $8,000,000 | 06-25-2025 | Condo Apt | 3 | 1 | 4 | Sw | Open | 2 | 3300 |
| 1 Bloor St | $1,560,000 | 06-23-2025 | Condo Apt | 2 | 1 | 3 | S | Open | 1 | 1100 |
| 65 St. Mary St | $2,118,888 | 06-23-2025 | Condo Apt | 2 | 1 | 2 | Sw | Open | 2 | 1458 |
| 1 Yorkville Ave | $700,000 | 06-21-2025 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
| 55 Prince Arthur Ave | $3,350,000 | 06-20-2025 | Condo Apt | 3 | 3 | N | Terr | 2 | 2950 | |
| 35 Balmuto St | $965,000 | 06-20-2025 | Condo Apt | 2 | 1 | 2 | S | Open | 1 | 905 |
| 77 McMurrich St | $1,205,000 | 06-19-2025 | Condo Apt | 2 | 2 | Nw | Jlte | 1 | 1133 | |
| 18 Yorkville Ave | $730,000 | 06-19-2025 | Condo Apt | 1 | 1 | 2 | W | Open | 1 | 723 |
| 155 Yorkville Ave | $485,000 | 06-16-2025 | Condo Apt | 1 | 1 | S | None | 0 | 430 | |
| 10 Bellair St | $1,540,000 | 06-16-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 1399 | |
| 1 Yorkville Ave | $670,000 | 06-16-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 557 |
| 65 St Mary St | $1,000,000 | 06-16-2025 | Condo Apt | 2 | 2 | E | Open | 1 | 820 | |
| 175 Cumberland St | $1,585,000 | 06-13-2025 | Condo Apt | 2 | 2 | Sw | None | 0 | 1685 | |
| 38 Avenue Rd | $2,000,000 | 06-13-2025 | Condo Apt | 2 | 3 | Se | Jlte | 2 | 1381 | |
| 77 McMurrich St | $1,180,000 | 06-12-2025 | Condo Apt | 2 | 2 | W | Open | 1 | 1180 | |
| 8 Cumberland St | $1,022,990 | 06-12-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 717 | |
| 170 Avenue Rd | $1,204,000 | 06-11-2025 | Condo Apt | 2 | 2 | S | Open | 1 | 1020 | |
| 65 St Mary St | $830,000 | 06-11-2025 | Condo Apt | 1 | 1 | 1 | W | Open | 0 | 648 |
| 8 Scollard St | $622,000 | 06-10-2025 | Condo Apt | 1 | 1 | 1 | Ne | Terr | 0 | 600 |
| 77 Mcmurrich St | $765,000 | 06-10-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 732 |
| 8 Cumberland St | $960,000 | 06-09-2025 | Condo Apt | 2 | 2 | Ne | Open | 1 | 918 | |
| 77 Charles St W | $3,125,000 | 06-09-2025 | Condo Apt | 1 | 1 | 2 | Sw | Open | 2 | 1549 |
| 10 Bellair St | $3,125,000 | 06-07-2025 | Condo Apt | 2 | 1 | 3 | Ne | Terr | 2 | 2122 |
| 200 Bloor St W | $895,000 | 06-05-2025 | Condo Apt | 1 | 1 | 2 | N | Open | 1 | 732 |
| 825 Church St | $860,000 | 06-05-2025 | Condo Apt | 2 | 1 | 2 | Nw | Open | 1 | 802 |
| 825 Church St | $780,000 | 06-05-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 768 | |
| 88 Cumberland St | $920,000 | 06-03-2025 | Condo Apt | 2 | 2 | W | Open | 0 | 683 | |
| 1 Bloor St E | $1,108,888 | 06-01-2025 | Condo Apt | 2 | 2 | Nw | Open | 1 | 1038 | |
| 1 Yorkville Ave | $865,000 | 05-29-2025 | Condo Apt | 2 | 2 | Se | Open | 1 | 688 | |
| 32 Davenport Rd | $960,000 | 05-28-2025 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 931 |
| 3 McAlpine St | $2,200,000 | 05-27-2025 | Condo Apt | 2 | 1 | 3 | Sw | Terr | 2 | 2275 |
| 200 Bloor St W | $831,000 | 05-27-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 664 |
| 1 Bloor St E | $2,900,000 | 05-27-2025 | Condo Apt | 2 | 3 | Ne | Open | 2 | 2317 | |
| 1 Bedford Rd | $800,000 | 05-26-2025 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 631 |
| 1 Bedford Rd | $1,500,000 | 05-25-2025 | Condo Apt | 2 | 2 | N | Open | 1 | 946 | |
| 88 Cumberland St | $720,000 | 05-23-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 612 |
| 38 Avenue Rd | $3,600,000 | 05-22-2025 | Condo Apt | 2 | 1 | 3 | W | Terr | 2 | 2175 |
| 35 Balmuto St | $728,000 | 05-22-2025 | Condo Apt | 1 | 1 | 2 | Ne | Open | 0 | 828 |
| 3 Mcalpine St | $1,040,000 | 05-20-2025 | Condo Apt | 2 | 2 | E | Jlte | 1 | 1193 | |
| 35 Balmuto St | $818,000 | 05-19-2025 | Condo Apt | 2 | 0 | 2 | W | None | 1 | 853 |
| 1 Bloor St E | $1,448,000 | 05-17-2025 | Condo Apt | 2 | 1 | 3 | Ne | Open | 1 | 1046 |
| 1 Yorkville Ave | $660,000 | 05-14-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 557 |
| 155 Yorkville Ave | $815,000 | 05-12-2025 | Condo Apt | 2 | 2 | Nw | None | 1 | 750 | |
| 8 Cumberland St | $739,990 | 05-12-2025 | Condo Apt | 1 | 1 | 1 | S | None | 0 | 561 |
| 175 Cumberland St | $1,715,000 | 05-09-2025 | Condo Apt | 2 | 2 | Sw | None | 0 | 1758 | |
| 8 Cumberland St | $895,000 | 05-09-2025 | Condo Apt | 2 | 2 | Sw | Open | 0 | 717 | |
| 18 Yorkville Ave | $950,000 | 05-08-2025 | Condo Apt | 2 | 2 | Se | Open | 1 | 910 | |
| 18A Hazelton Ave | $1,900,000 | 05-03-2025 | Condo Apt | 2 | 2 | W | Terr | 0 | 1578 | |
| 1 St Thomas St | $4,025,000 | 05-02-2025 | Condo Apt | 2 | 1 | 3 | Nw | Terr | 2 | 2295 |
| 1 Yorkville Ave | $1,360,000 | 04-29-2025 | Condo Apt | 2 | 2 | W | Open | 1 | 1155 | |
| 65 St Mary St | $1,320,000 | 04-26-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 892 | |
| 40 Scollard St | $535,000 | 04-25-2025 | Condo Apt | 1 | 1 | 1 | N | None | 0 | 645 |
| 1 Yorkville Ave | $1,750,000 | 04-25-2025 | Condo Apt | 2 | 1 | 3 | Se | Open | 2 | 1369 |
| 164 Cumberland St | $1,150,000 | 04-25-2025 | Condo Apt | 2 | 2 | S | None | 0 | 1729 | |
| 80 Cumberland St | $1,870,000 | 04-25-2025 | Condo Apt | 2 | 3 | Nw | Terr | 1 | 1557 | |
| 8 Cumberland St | $450,000 | 04-25-2025 | Condo Apt | 0 | 1 | E | None | 0 | 442 | |
| 32 Davenport Rd | $855,000 | 04-24-2025 | Condo Apt | 1 | 2 | Sw | Open | 1 | 825 | |
| 55 Scollard St | $2,300,000 | 04-24-2025 | Condo Apt | 2 | 2 | Sw | Terr | 1 | 1265 | |
| 32 Davenport Rd | $890,000 | 04-22-2025 | Condo Apt | 2 | 2 | E | Open | 1 | 780 | |
| 155 Yorkville Ave | $640,000 | 04-14-2025 | Condo Apt | 1 | 1 | 1 | Ne | None | 0 | 610 |
| 8 Cumberland St | $1,199,990 | 04-14-2025 | Condo Apt | 2 | 2 | Ne | Open | 1 | 918 | |
| 8 Cumberland St | $729,990 | 04-11-2025 | Condo Apt | 1 | 1 | 1 | S | None | 0 | 561 |
| 88 Cumberland St | $1,250,000 | 04-07-2025 | Condo Apt | 2 | 2 | Se | Open | 1 | 904 | |
| 155 Yorkville Ave | $510,000 | 04-04-2025 | Condo Apt | 0 | 1 | S | Terr | 0 | 370 | |
| 8 Cumberland St | $907,000 | 04-01-2025 | Condo Apt | 2 | 2 | Ne | None | 0 | 766 | |
| 1166 Bay St | $2,784,000 | 04-01-2025 | Condo Apt | 2 | 2 | Sw | None | 2 | 2094 | |
| 170 Avenue Rd | $570,000 | 03-28-2025 | Condo Apt | 1 | 1 | N | Jlte | 0 | 525 | |
| 1 Bloor St E | $1,750,000 | 03-26-2025 | Condo Apt | 2 | 1 | 3 | Sw | Open | 1 | 1424 |
| 18a Hazelton Ave | $2,400,000 | 03-26-2025 | Condo Apt | 2 | 1 | 3 | E | Open | 1 | 2075 |
| 170 Avenue Rd | $1,810,000 | 03-25-2025 | Condo Apt | 2 | 1 | 3 | Se | Open | 1 | 1336 |
| 65 St Mary St | $1,295,000 | 03-24-2025 | Condo Apt | 2 | 2 | Sw | Open | 1 | 892 | |
| 155 Yorkville Ave | $495,000 | 03-24-2025 | Condo Apt | 1 | 1 | E | None | 0 | 405 | |
| 77 Avenue Rd | $1,500,000 | 03-24-2025 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1475 |
| 77 Avenue Rd | $1,136,000 | 03-21-2025 | Condo Apt | 1 | 2 | E | Open | 1 | 1170 | |
| 155 Yorkville Ave | $510,000 | 03-19-2025 | Condo Apt | 1 | 1 | W | None | 0 | 405 | |
| 32 Davenport Rd | $850,000 | 03-16-2025 | Condo Apt | 2 | 1 | 2 | Ne | Open | 1 | 855 |
| 188 Cumberland St | $560,000 | 03-15-2025 | Condo Apt | 1 | 1 | N | None | 0 | 385 | |
| 1 Yorkville Ave | $880,000 | 03-15-2025 | Condo Apt | 2 | 2 | S | Open | 0 | 688 | |
| 1 Bedford Rd | $4,175,000 | 03-06-2025 | Condo Apt | 2 | 3 | Se | Open | 2 | 2091 | |
| 128 Pears Ave | $2,850,000 | 03-05-2025 | Condo Apt | 3 | 1 | 3 | S | Open | 1 | 1916 |
| 80 Cumberland St | $1,482,000 | 03-05-2025 | Condo Apt | 2 | 3 | S | Open | 1 | 1336 | |
| 1166 Bay St | $3,150,000 | 03-04-2025 | Condo Apt | 2 | 2 | W | None | 2 | 2194 | |
| 21 Scollard St | $830,000 | 02-27-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 623 |
| 206 Bloor St W | $2,850,000 | 02-25-2025 | Condo Apt | 2 | 3 | Sw | Open | 2 | 2206 | |
