YORKVILLE'S TOP 10 LUXURY CONDO BUILDINGS 2025
Toronto's Most Expensive Condo Units ranked by sold price per square foot

The Four Seasons Private Residences 50 Yorkville Ave ranked Number 1 with the highest average sold price per square foot of any condo building in Yorkville coming in at $2,428 The highest sold price/square foot paid for a single resale condo unit also took place at The Four Seasons - a 2874 sq ft suite sold for $7.525 M which works out to $2,618/Sq Ft There were a few Yorkville luxury condo buildings that didn't make the list simply because they had no suite sales in the year 2025. |
| Ranking | Yorkville Luxury Condo Building | $/Sq Ft |
|---|---|---|
| 1 | Four Seasons Private Residences 50 Yorkville Ave | $2,428 |
| 2 | 200 Cumberland St Yorkville Private Estates | $2,424 |
| 3 | 128 Hazelton Ave | $1,814 |
| 4 | 77 Charles St West | $1,788 |
| 5 | 1 St. Thomas St | $1,722 |
| 6 | 1 Bedford Rd | $1,704 |
| 7 | Four Seasons Private Residences 55 Scollard St | $1,629 |
| 8 | 36 Hazelton Ave | $1,574 |
| 9 | 22 St. Thomas St Windsor Arms | $1,549 |
| 10 | 38 Avenue Rd | $1,496 |
Yorkville's Most Expensive Condo Buildings Rated 11 To 20
| Ranking | Yorkville Luxury Condo Building | $/Sq Ft |
|---|---|---|
| 11 | 65 St. Mary St | $1,420 |
| 12 | 118 Yorkville Ave | $1,412 |
| 13 | 10 Bellair St | $1,362 |
| 14 | 102 Bloor St West | $1,335 |
| 15 | 110 Bloor St West | $1,313 |
| 16 | 55A Avenue Rd & 18A Hazelton Ave | $1,296 |
| 17 | 206 Bloor St West | $1,292 |
| 18 | 128 Pears Ave | $1,290 |
| 19 | 88 Cumberland St | $1,285 |
| 20 | 1166 Bay St | $1,282 |
Retaining an expert real estate agent with many years experience in Toronto luxury condo sales can help you find the right condo building that fits your lifestyle and also ensures that you will make a well informed purchase that will appreciate over time. Contact Victoria
See Last Year's Top Ten Luxury Condos In Yorkville
