YORKVILLE TORONTO CONDO MARKET REPORT 2025 fourth QUARTER
SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY

| Yorkville Condo Sales Stats Summary For MLS Listings 2025 FOURTH Q Average Sold Price/Sq Ft $1,189
Average Selling Price $1,431,558 Total Number Of Units Sold 63 Average Number Of Days On Market 62 Yorkville LUXURY Condo Sales Over $2.5M
Number Of Luxury Condo Unit Sales 10
Highest Sold Price/Sq Ft Paid For A Yorkville Condo:
Highest Price Paid For A Yorkville Condo:
|
Yorkville Condo Market Unit Sales Statistics By Quarter Comparison
QUARTER | 2025 4th Q | 2025 3rd Q | 2025 2nd Q | 2025 1st Q | 2024 4th Q |
Average Sold Price/Sq Ft | $1,189 | $1,316 | $1,293 | $1,277 | $1,279 |
| |
|
|
|
|
|
Average Sold Price | $1,431,558 | $1,552,082 | $1,465,234 | $1,775,944 | $1,259,303 |
| |
|
|
|
|
|
Number Of Units Sold | 63 | 64 | 71 | 51 | 60 |
|
|
|
|
|
|
Average Days On Market | 62 | 45 | 49 | 50 | 49 |
Yorkville Condo Unit Sales
2025 Fourth Quarter Historical Sold Data By Building Address Reported On The MLS
| Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
| 1 Bedford Rd | $1,080,000 | 12-30-2025 | Condo Apt | 2 |
| 2 | N | Open | 1 | 849 |
| 77 McMurrich St | $1,050,000 | 12-21-2025 | Condo Apt | 2 |
| 2 | Nw | Open | 1 | 1180 |
| 8 Cumberland St | $888,000 | 12-21-2025 | Condo Apt | 2 |
| 2 | Se | None | 1 | 798 |
| 10 Bellair St | $4,265,000 | 12-19-2025 | Condo Apt | 2 | 1 | 3 | Nw | Terr | 3 | 3182 |
| 55 Scollard St | $1,130,000 | 12-14-2025 | Condo Apt | 1 |
| 2 | Sw | None | 1 | 950 |
| 1 Bloor St E | $920,000 | 12-12-2025 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 899 |
| 15 Mcmurrich St | $1,035,000 | 12-05-2025 | Condo Apt | 2 | 1 | 2 | S | None | 1 | 1333 |
| 1 Yorkville Ave | $990,000 | 12-05-2025 | Condo Apt | 3 |
| 2 | Nw | Open | 1 | 797 |
| 175 Cumberland St | $1,250,000 | 12-04-2025 | Condo Apt | 2 |
| 2 | Ne | None | 1 | 1694 |
| 18A Hazelton Ave | $3,000,000 | 12-04-2025 | 2-Storey | 3 | 1 | 3 | Ew | Terr | 2 | 1977 |
| 1 Bedford Rd | $2,767,500 | 12-03-2025 | Condo Apt | 2 |
| 3 | Sw | Open | 1 | 1521 |
| 32 Davenport Rd | $1,018,000 | 12-02-2025 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 931 |
| 88 Davenport Rd | $2,750,000 | 11-28-2025 | Condo Apt | 2 | 1 | 3 | Ne | Open | 2 | 2197 |
| 65 St. Mary St | $1,100,000 | 11-28-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 892 |
| 55 Scollard St | $2,153,750 | 11-28-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 1265 |
| 170 Avenue Rd | $798,000 | 11-26-2025 | Condo Apt | 2 |
| 2 | Sw | Open | 1 | 807 |
| 36 Hazelton Ave | $3,125,000 | 11-25-2025 | 2-Storey | 2 | 1 | 3 | Nw | Terr | 2 | 2145 |
| 1080 Bay St | $1,000,000 | 11-24-2025 | Condo Apt | 2 |
| 2 | Nw | Terr | 1 | 896 |
| 99 Avenue Rd | $800,000 | 11-21-2025 | Condo Apt | 1 |
| 1 | E | Open | 1 | 840 |
| 65 St Mary St | $1,200,000 | 11-21-2025 | Condo Apt | 2 |
| 2 | Nw | Open | 2 | 892 |
| 11 Yorkville Ave | $675,000 | 11-20-2025 | Condo Apt | 1 |
| 1 | N | None | 1 | 635 |
| 11 Yorkville Ave | $960,000 | 11-20-2025 | Condo Apt | 2 |
| 2 | Ne | Open | 1 | 849 |
| 18 Yorkville Ave | $640,000 | 11-20-2025 | Condo Apt | 1 | 1 | 1 | W | Encl | 1 | 622 |
| 11 Yorkville Ave | $675,000 | 11-20-2025 | Condo Apt | 1 |
| 1 | Nw | Open | 1 | 638 |
| 200 Bloor St W | $658,000 | 11-19-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 736 |
| 50 Yorkville Ave | $7,500,000 | 11-19-2025 | Condo Apt | 2 |
| 3 | S | Open | 2 | 3422 |
| 68 Yorkville Ave | $3,085,000 | 11-17-2025 | Condo Apt | 2 | 1 | 3 | Se | Terr | 2 | 2706 |
| 900 Yonge St | $1,510,000 | 11-15-2025 | Condo Apt | 2 |
| 2 | E | None | 2 | 1713 |
| 1080 Bay St | $650,000 | 11-14-2025 | Condo Apt | 1 |
| 1 | E | Open | 0 | 590 |
| 38 Avenue Rd | $1,600,000 | 11-11-2025 | Condo Apt | 1 |
| 2 | E | Jlte | 1 | 930 |
| 128 Hazelton Ave | $2,095,000 | 11-10-2025 | Condo Apt | 2 |
| 3 | Ne | Jlte | 1 | 1339 |
| 1 Yorkville Ave | $667,500 | 11-10-2025 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
| 181 Davenport Rd | $1,080,000 | 11-07-2025 | Condo Apt | 2 |
| 2 | S | Open | 1 | 939 |
| 825 Church St | $880,000 | 11-05-2025 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 827 |
| 55 Scollard St | $2,675,000 | 10-31-2025 | Condo Apt | 2 |
| 3 | Nw | Open | 1 | 1578 |
| 900 Yonge St | $1,250,000 | 10-31-2025 | Condo Apt | 2 |
| 2 | E | None | 1 | 1451 |
| 155 Yorkville Ave | $467,500 | 10-31-2025 | Condo Apt | 1 |
| 1 | W | None | 0 | 405 |
| 8 Scollard St | $625,000 | 10-30-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 637 |
| 88 Cumberland St | $1,075,000 | 10-30-2025 | Condo Apt | 2 | 1 | 2 | Ew | Open | 1 | 905 |
| 1 Bloor St E | $948,800 | 10-30-2025 | Condo Apt | 2 |
| 2 | W | Open | 1 | 829 |
| 10 Bellair St | $2,000,000 | 10-30-2025 | Condo Apt | 2 | 1 | 2 | S | Open | 1 | 1504 |
| 77 Mcmurrich St | $770,000 | 10-28-2025 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 737 |
| 35 Balmuto St | $870,000 | 10-28-2025 | Condo Apt | 2 |
| 2 | Nw | Terr | 1 | 853 |
| 11 Yorkville Ave | $570,000 | 10-28-2025 | Condo Apt | 1 |
| 1 | W | None | 0 | 487 |
| 21 Balmuto St | $818,000 | 10-28-2025 | Condo Apt | 2 |
| 2 | Ne | Encl | 1 | 860 |
| 1 Bedford Rd | $748,000 | 10-28-2025 | Condo Apt | 1 | 1 | 1 | E | Encl | 1 | 648 |
| 1 Bloor St E | $639,000 | 10-27-2025 | Condo Apt | 1 | 1 | 1 | N | Open | 0 | 607 |
| 110 Bloor St W | $4,200,000 | 10-27-2025 | 2-Storey | 2 | 1 | 3 | S | Terr | 2 | 3200 |
| 1 Yorkville Ave | $1,295,000 | 10-24-2025 | Condo Apt | 3 |
| 3 | Sw | Open | 0 | 1245 |
| 8 Sultan St | $1,600,000 | 10-23-2025 | Condo Apt | 2 |
| 2 | S | Terr | 1 | 1436 |
| 900 Yonge St | $800,000 | 10-23-2025 | Condo Apt | 2 |
| 2 | W | None | 1 | 1470 |
| 175 Cumberland St | $2,423,100 | 10-21-2025 | Condo Apt | 2 | 1 | 4 | Ne | None | 1 | 3562 |
| 21 Scollard St | $530,000 | 10-18-2025 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 623 |
| 8 Cumberland St | $1,024,990 | 10-17-2025 | Condo Apt | 2 |
| 2 | Nw | Open | 1 | 717 |
| 900 Yonge St | $890,000 | 10-13-2025 | Condo Apt | 2 |
| 2 | W | None | 1 | 1470 |
| 1 Yorkville Ave | $550,000 | 10-12-2025 | Condo Apt | 1 |
| 1 | E | Open | 0 | 475 |
| 825 Church St | $878,000 | 10-11-2025 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 827 |
| 4 Lowther Ave | $3,600,000 | 10-07-2025 | Condo Apt | 2 |
| 3 | Nw | Terr | 2 | 2900 |
| 1 Bloor St E | $925,000 | 10-07-2025 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 744 |
| 18 Yorkville Ave | $685,000 | 10-06-2025 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 622 |
| 3 McAlpine St | $725,000 | 10-03-2025 | Condo Apt | 1 |
| 1 | S | None | 1 | 1040 |
| 1 Bloor St E | $960,000 | 10-03-2025 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 899 |
| 1 Yorkville Ave | $650,000 | 10-01-2025 | Condo Apt | 1 | 1 | 1 | W | Open | 0 | 577 |
See the latest SOLD PRICE PER SQUARE FOOT and SALES STATS for Yorkville Condos
Yorkville's Top Ten Luxury Condo Buildings
Yorkville's Top 10 Most Expensive Condos CURRENTLY FOR SALE
Toronto's Top 10 Most Expensive Condos CURRENTLY FOR SALE
Find Out More About Yorkville LUXURY Penthouse & Condo Sales
Putting A Price On Toronto Real Estate: The Latest On Condo & House Appreciation
Comparing Yorkville Condo Prices 10 Years Ago Vs Today
See Map Of Yorkville Annex Condominiums Currently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Investing in New & Pre-construction Condos in Yorkville & Downtown Toronto? How to get the Maximum Return On Investment
Buying a NEW CONSTRUCTION condo in Yorkville? What you need to know BEFORE you visit the sales office
Live Outside Canada? Foreign Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
There is always a healthy supply of condominium units available for sale in the Yorkville area. However, the best suites - the preferred units with the best floor plans and the best views in the best buildings sell right away. These top valued condos sell within days and if you want the opportunity ...